Home Page | Home Search |
| |||||||||||
836 E Blacklidge Dr Tucson, Arizona 85719 Central Tucson 1 Bedroom 1 Bath | Property Details Request Information $198,000 Single Family 710 Sqft | ||||||||||
827 E Pastime Rd Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $199,000 Single Family 767 Sqft | ||||||||||
3473 N Richland Dr Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 1295 Sqft | ||||||||||
860 E Horsetail Ln Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $279,000 Townhouse 872 Sqft | ||||||||||
1128 E Hedrick Dr Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $289,000 Single Family 977 Sqft | ||||||||||
810 S Fremont Ave #2 Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1800 Sqft | ||||||||||
1001 E 17Th St #206 Tucson, Arizona 85719 Central Tucson 1 Bath | Property Details Request Information $295,000 Condominium 627 Sqft | ||||||||||
2620 N Campbell Ave Tucson, Arizona 85719
Central Tucson 1 Bedroom 1 Bath | Property Details Request Information $295,000 Single Family 941 Sqft | ||||||||||
1601 E Hedrick Dr Tucson, Arizona 85719 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $299,000 Single Family 1450 Sqft | ||||||||||
7322 E 18th St Tucson, Arizona 85719 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1399 Sqft | ||||||||||
2207 E 18Th St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $305,000 Single Family 966 Sqft | ||||||||||
3879 N Tyndall Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1330 Sqft | ||||||||||
2134 N Euclid Ave Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $319,000 Single Family 1228 Sqft | ||||||||||
3980 Roger Ln Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Townhouse 1366 Sqft | ||||||||||
2619 N Euclid Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1306 Sqft | ||||||||||
948 E Lustrum Ln Tucson, Arizona 85719 Central Tucson 2 Bedrooms 3 Baths | Property Details Request Information $337,000 Single Family 1186 Sqft | ||||||||||
2813 N Highland Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1290 Sqft | ||||||||||
1311 E Edison St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $345,000 Single Family 915 Sqft | ||||||||||
967 E Park Modern Dr Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $355,000 Single Family 1624 Sqft | ||||||||||
905 E Prince Rd Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1550 Sqft | ||||||||||
2212 E Grant Rd Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $364,000 Single Family 1331 Sqft | ||||||||||
1001 E 17Th St #119 Tucson, Arizona 85719 Central Tucson 1 Bedroom 2 Baths | Property Details Request Information $369,000 Condominium 1325 Sqft | ||||||||||
1001 E 17Th St #110 Tucson, Arizona 85719 Central Tucson 1 Bedroom 2 Baths | Property Details Request Information $370,000 Condominium 1256 Sqft | ||||||||||
1135 S Tyndall Ave Tucson, Arizona 85719
Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $382,750 Single Family 1864 Sqft | ||||||||||
814 E Mitchell Dr Tucson, Arizona 85719 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $388,650 Single Family 1725 Sqft | ||||||||||
818 E Water St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1543 Sqft | ||||||||||
428 N Tyndall Ave Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 880 Sqft | ||||||||||
1235 N Euclid Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $399,999 Single Family 1100 Sqft | ||||||||||
2644 N Warren Ave Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 1260 Sqft | ||||||||||
854 E Mitchell Dr Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 2030 Sqft | ||||||||||
822 E Copper St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 1765 Sqft | ||||||||||
1546 E Copper St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $430,000 Single Family 1416 Sqft | ||||||||||
538 N 1St Ave Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $450,000 Single Family 1000 Sqft | ||||||||||
1133 E Waverly St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $458,900 Single Family 1354 Sqft | ||||||||||
3929 N Placita La Vina Tucson, Arizona 85719
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1601 Sqft | ||||||||||
917 E Edison St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 2028 Sqft | ||||||||||
2109 E Grant Rd Tucson, Arizona 85719 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $469,000 Single Family 2020 Sqft | ||||||||||
2826 N Silkie Pl Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 1975 Sqft | ||||||||||
934 S Fremont Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 1825 Sqft | ||||||||||
1244 E Lester St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1817 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |