Home Page | Home Search |
| |||||||||||
3646 E Blacklidge Dr #UNIT 3 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $169,500 Townhouse 754 Sqft | ||||||||||
2744 N Country Club Rd #109 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $170,000 Condominium 898 Sqft | ||||||||||
2545 N Richey Blvd Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $180,000 Townhouse 1100 Sqft | ||||||||||
921 N Chrysler Dr #14 Tucson, Arizona 85716
Central Tucson 1 Bedroom 2 Baths | Property Details Request Information $195,000 Condominium 795 Sqft | ||||||||||
3750 N Country Club Rd #11 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $199,000 Townhouse 1105 Sqft | ||||||||||
3815 E Bellevue St #A Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $199,900 Townhouse 1054 Sqft | ||||||||||
2875 N Tucson Blvd #23 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $210,000 Condominium 1120 Sqft | ||||||||||
2917 N Dodge Blvd Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $225,000 Single Family 1201 Sqft | ||||||||||
3034 E 6th St #57 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $235,000 Condominium 1409 Sqft | ||||||||||
3548 E 3rd St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $235,000 Townhouse 1218 Sqft | ||||||||||
2510 N Forgeus Ave Tucson, Arizona 85716
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $238,000 Condominium 974 Sqft | ||||||||||
3726 E 3rd St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $245,000 Condominium 767 Sqft | ||||||||||
3338 E Popinac Lp Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Townhouse 1105 Sqft | ||||||||||
3750 N Country Club Rd #15 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $250,000 Condominium 1108 Sqft | ||||||||||
3750 N Country Club Rd #19 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $255,000 Condominium 1132 Sqft | ||||||||||
3311 E Glenn St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $258,500 Single Family 1000 Sqft | ||||||||||
2549 E Sylvia St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $258,900 Single Family 804 Sqft | ||||||||||
2925 N Dodge Blvd Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $259,000 Single Family 1579 Sqft | ||||||||||
2525 E Prince Rd #7 Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $260,000 Townhouse 1711 Sqft | ||||||||||
3618 E Presidio Rd Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $265,000 Single Family 750 Sqft | ||||||||||
2820 E 6Th St #221 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Condominium 1193 Sqft | ||||||||||
434 N Dodge Blvd Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $269,000 Condominium 1525 Sqft | ||||||||||
2946 E Windsor St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $272,000 Townhouse 1176 Sqft | ||||||||||
1001 N Palo Verde Blvd Tucson, Arizona 85716
Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $279,000 Single Family 917 Sqft | ||||||||||
2926 N Dodge Blvd Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $279,000 Single Family 974 Sqft | ||||||||||
2906 N Palo Verde Ave Tucson, Arizona 85716 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $279,500 Single Family 1091 Sqft | ||||||||||
3750 N Country Club Rd #75 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $279,900 Condominium 1341 Sqft | ||||||||||
560 N Dodge Blvd Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $280,000 Condominium 1525 Sqft | ||||||||||
3604 E Monte Vista Dr Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $285,000 Single Family 1073 Sqft | ||||||||||
3732 E Mercedes Ct Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $289,000 Townhouse 1419 Sqft | ||||||||||
3726 E Mercedes Ct Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $289,000 Townhouse 1419 Sqft | ||||||||||
550 N Dodge Blvd Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Condominium 1711 Sqft | ||||||||||
2820 E 6Th St #125 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Condominium 1067 Sqft | ||||||||||
556 N Dodge Blvd Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Condominium 1754 Sqft | ||||||||||
601 N Richey Blvd Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $299,000 Townhouse 1584 Sqft | ||||||||||
3743 E Glenn St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1988 Sqft | ||||||||||
3020 E 19Th St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1103 Sqft | ||||||||||
3644 E Monte Vista Dr Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1558 Sqft | ||||||||||
2508 E Beverly Dr Tucson, Arizona 85716 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $312,000 Single Family 995 Sqft | ||||||||||
2537 E Glenn St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $319,999 Single Family 1290 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |