Home Page | Home Search |
| |||||||||||
6851 E Calle Cerca Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $485,000 Townhouse 2331 Sqft | ||||||||||
1508 N Camino Villa Bonita Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $490,000 Single Family 2442 Sqft | ||||||||||
2531 N Blue Willow Tr Tucson, Arizona 85715 NorthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2389 Sqft | ||||||||||
2961 N Rio Verde Dr Tucson, Arizona 85715
NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $518,000 Single Family 1802 Sqft | ||||||||||
7518 E Chalkboard Ct Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $520,000 Single Family 2105 Sqft | ||||||||||
2780 N La Cienega Dr Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $529,750 Single Family 2024 Sqft | ||||||||||
7373 E Vuelta Rancho Mesquite Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 1880 Sqft | ||||||||||
8050 E Pima St Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $549,999 Single Family 2175 Sqft | ||||||||||
7227 E Camino Vecino Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 2419 Sqft | ||||||||||
2200 N Hayden Dr #na Tucson, Arizona 85715
NorthEast Tucson 7 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family 3167 Sqft | ||||||||||
7045 E Blue Lake Dr Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $715,000 Single Family 2103 Sqft | ||||||||||
6862 E Tawa St Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $724,888 Single Family 2029 Sqft | ||||||||||
6902 E Taos Place Pl Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $739,900 Single Family 1926 Sqft | ||||||||||
6807 E Calle Luciente Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $815,000 Single Family 2263 Sqft | ||||||||||
2102 N Corte El Rancho Merlita Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,090,000 Single Family (New) 3041 Sqft | ||||||||||
6126 E San Leandro Dr Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 5 Baths | Property Details Request Information $2,100,000 Single Family 3894 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |