Home Page | Home Search |
| |||||||||||
1407 N Craycroft Rd Tucson, Arizona 85712 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $216,000 Single Family 1061 Sqft | ||||||||||
1424 N Bryant Ave Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $225,000 Single Family 1092 Sqft | ||||||||||
2009 N Rosemont Blvd Tucson, Arizona 85712 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $230,000 Single Family 1337 Sqft | ||||||||||
1162 N Sycamore Blvd Tucson, Arizona 85712 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $232,000 Single Family 840 Sqft | ||||||||||
3960 E Flower St #36 Tucson, Arizona 85712 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $239,000 Townhouse 809 Sqft | ||||||||||
1154 N Sonoita Ave Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $243,800 Townhouse 1114 Sqft | ||||||||||
4323 E Blanton Rd Tucson, Arizona 85712 Central Tucson 1 Bedroom 1 Bath | Property Details Request Information $245,000 Townhouse 779 Sqft | ||||||||||
5062 E Lee St Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $245,000 Townhouse 1001 Sqft | ||||||||||
4452 E Fort Lowell Rd Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $249,900 Townhouse 1130 Sqft | ||||||||||
4808 E Pima St Tucson, Arizona 85712 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $259,000 Single Family 952 Sqft | ||||||||||
2147 N Fair Oaks Ave Tucson, Arizona 85712 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $260,000 Single Family 840 Sqft | ||||||||||
1726 N McKinley Ave Tucson, Arizona 85712
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $260,000 Single Family 1114 Sqft | ||||||||||
2524 N Walnut Ave Tucson, Arizona 85712 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $260,000 Single Family 788 Sqft | ||||||||||
4309 E Presidio Rd Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Townhouse 1115 Sqft | ||||||||||
5301 E Peach St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $270,000 Single Family 1186 Sqft | ||||||||||
4031 E Glenn St Tucson, Arizona 85712
Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $270,000 Single Family 867 Sqft | ||||||||||
4167 E La Cienega Dr Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $274,900 Townhouse 1315 Sqft | ||||||||||
4102 E Dryden Ln Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1168 Sqft | ||||||||||
2137 N Marion Blvd Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 2074 Sqft | ||||||||||
4206 E Bellevue St Tucson, Arizona 85712 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $279,000 Single Family 713 Sqft | ||||||||||
3926 E Louis Ln Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $280,000 Single Family 1387 Sqft | ||||||||||
4872 E Fort Lowell Rd Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $290,000 Townhouse 1303 Sqft | ||||||||||
5625 E Pima St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $293,000 Single Family 1138 Sqft | ||||||||||
5455 E Bellevue St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1204 Sqft | ||||||||||
1156 N Belvedere Ave Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1247 Sqft | ||||||||||
4810 E Fort Lowell Rd #D Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,700 Townhouse 1449 Sqft | ||||||||||
1415 N Arcadia Ave Tucson, Arizona 85712 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $299,900 Single Family 1092 Sqft | ||||||||||
1909 N Madelyn Ave Tucson, Arizona 85712 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $299,900 Single Family 1143 Sqft | ||||||||||
5732 E Camden St Tucson, Arizona 85712 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $300,000 Single Family 825 Sqft | ||||||||||
5116 E Adams St Tucson, Arizona 85712 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $303,000 Single Family 1040 Sqft | ||||||||||
4239 E Allison Rd Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $305,000 Townhouse 1315 Sqft | ||||||||||
3360 N Mossy Brook Dr Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $306,500 Townhouse 1128 Sqft | ||||||||||
5751 E Bellevue St Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $309,000 Single Family 1119 Sqft | ||||||||||
2531 N Sycamore Blvd Tucson, Arizona 85712 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $309,900 Single Family 906 Sqft | ||||||||||
4040 E Monte Vista Dr Tucson, Arizona 85712
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $309,900 Single Family 1203 Sqft | ||||||||||
3250 N Surging Waters Pl Tucson, Arizona 85712 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $310,000 Single Family 1004 Sqft | ||||||||||
2443 N Fair Oaks Ave Tucson, Arizona 85712
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1283 Sqft | ||||||||||
4222 E Blanton Rd Tucson, Arizona 85712
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Townhouse 1286 Sqft | ||||||||||
4002 E Hayhurst Ln Tucson, Arizona 85712
Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $319,945 Single Family 1600 Sqft | ||||||||||
1601 N Sahuara Ave Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1204 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |