Home Page | Home Search |
| |||||||||||
6397 S Woodland Hills Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2840 Sqft | ||||||||||
10240 E Civano Wash Tr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $417,423 Single Family 1547 Sqft | ||||||||||
5707 S Bug Springs Lp Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $428,899 Single Family 1547 Sqft | ||||||||||
10218 E Civano Wash Tr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $436,900 Single Family 1928 Sqft | ||||||||||
10929 E Roscommon St Tucson, Arizona 85747
Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $440,000 Single Family 2022 Sqft | ||||||||||
10179 E Bell Rock Tr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $470,000 Single Family 2151 Sqft | ||||||||||
5748 S Bug Springs Lp Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $474,779 Single Family 2022 Sqft | ||||||||||
10570 E Eleanor Maldonado Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1694 Sqft | ||||||||||
5676 S Braided Wash Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 2403 Sqft | ||||||||||
10329 E Jarod James Pl Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 2627 Sqft | ||||||||||
10541 E Eisenbergs Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 2181 Sqft | ||||||||||
5758 S Clonmellon Ave Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $540,000 Single Family 2846 Sqft | ||||||||||
10194 E Aspen Draw Tr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $573,000 Single Family 2294 Sqft | ||||||||||
5727 S Copper Hills Dr Tucson, Arizona 85747
Upper SouthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $625,000 Single Family 3380 Sqft | ||||||||||
5598 S Creosote Ridge Way Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $630,000 Single Family 2645 Sqft | ||||||||||
5955 S Jakemp Tr Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family 4071 Sqft | ||||||||||
11057 E Roscommon Pl Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family 3393 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |