Home Page | Home Search |
| |||||||||||
6816 E Via Rancho Rosario Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2694 Sqft | ||||||||||
14155 E Adeline Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 2013 Sqft | ||||||||||
12830 E Daisy Moore Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $404,990 Single Family (New) 1667 Sqft | ||||||||||
12381 E Camino Ambato Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 2230 Sqft | ||||||||||
13976 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $408,900 Single Family (New) 1815 Sqft | ||||||||||
10147 S Great Plains Way Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $409,000 Single Family 1708 Sqft | ||||||||||
10367 S Keegan Ave Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family 2587 Sqft | ||||||||||
8335 S Clara Roberts Way Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $411,510 Single Family (New) 1578 Sqft | ||||||||||
10058 S Arnold Ranch Ct Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $414,772 Single Family (New) 2000 Sqft | ||||||||||
14078 E Stanhope Blvd Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $414,900 Single Family 1917 Sqft | ||||||||||
12836 E Daisy Moore Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $414,990 Single Family (New) 1874 Sqft | ||||||||||
12800 E Marietta Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $414,990 Single Family (New) 1852 Sqft | ||||||||||
6798 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2384 Sqft | ||||||||||
14070 E Red Pine Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2027 Sqft | ||||||||||
12745 E Tortoise Pointe Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $418,156 Single Family (New) 1815 Sqft | ||||||||||
10394 S Cienega Knolls Lp Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $419,000 Single Family 1939 Sqft | ||||||||||
13074 E Cembeline Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family (New) 1668 Sqft | ||||||||||
8329 S Clara Roberts Way Vail, Arizona 85641
Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $421,330 Single Family (New) 1832 Sqft | ||||||||||
14000 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $421,900 Single Family (New) 1909 Sqft | ||||||||||
13971 E Via Cerro Del Molino Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1981 Sqft | ||||||||||
8324 S Clara Roberts Way Vail, Arizona 85641
Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $424,990 Single Family (New) 1832 Sqft | ||||||||||
10832 S Alley Mountain Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 2345 Sqft | ||||||||||
8223 S Placita Bilbao Tucson, Arizona 85747 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1789 Sqft | ||||||||||
11328 S Weismann Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2384 Sqft | ||||||||||
14079 E Via Cerro Del Molino Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 2020 Sqft | ||||||||||
9500 S Tewa Tr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 2020 Sqft | ||||||||||
12806 E Daisy Moore Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $429,990 Single Family (New) 1874 Sqft | ||||||||||
9407 S Corte Almaro Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $429,999 Single Family 1944 Sqft | ||||||||||
13625 S Bird Dog Ave Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family (New) 1578 Sqft | ||||||||||
6670 E Via Olmeda Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $435,000 Single Family 2761 Sqft | ||||||||||
8318 S Clara Roberts Way Vail, Arizona 85641
Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $435,930 Single Family (New) 2027 Sqft | ||||||||||
8209 S Placita Gijon Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $437,000 Single Family 2422 Sqft | ||||||||||
12244 S Wild Rabbit Run Rd Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1634 Sqft | ||||||||||
8430 S Charles Young Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) 1852 Sqft | ||||||||||
7958 S Bonanza Park Dr Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 1939 Sqft | ||||||||||
14286 E Lazy Jake Ln Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1712 Sqft | ||||||||||
5400 S Old Spanish Tr Tucson, Arizona 85747
Upper SouthEast Tucson 1 Bedroom 1 Bath | Property Details Request Information $450,000 Single Family 7139 Sqft | ||||||||||
13983 E Via Cerro Del Molino Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1928 Sqft | ||||||||||
8323 S Clara Roberts Way Vail, Arizona 85641
Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $450,920 Single Family (New) 2027 Sqft | ||||||||||
8040 S Expedition Dr Tucson, Arizona 85747
Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $455,990 Single Family (New) 1985 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |