Home Page | Home Search |
| |||||||||||
9141 E Indian Hills Rd Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2248 Sqft | ||||||||||
4411 N Camino Ferreo Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $764,000 Single Family 1704 Sqft | ||||||||||
4230 N Camino De Carrillo Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $770,000 Townhouse 2325 Sqft | ||||||||||
6310 E Tanuri Cir Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 3021 Sqft | ||||||||||
4606 N Black Rock Pl Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 2396 Sqft | ||||||||||
3842 N Gunnison Dr Tucson, Arizona 85749 NorthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $789,000 Single Family 2701 Sqft | ||||||||||
5860 E Territory Ave Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $795,000 Single Family 2043 Sqft | ||||||||||
4361 N Wilmot Rd Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family 3050 Sqft | ||||||||||
3783 N Sandrock Pl Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2766 Sqft | ||||||||||
9654 E Sabino Estates Dr Tucson, Arizona 85749 NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 2387 Sqft | ||||||||||
4513 Arroyo Vacio Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $799,000 Townhouse 1789 Sqft | ||||||||||
3410 N Tanuri Dr Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $799,900 Townhouse 1917 Sqft | ||||||||||
4741 N Paseo Sonoyta Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $815,000 Single Family 2569 Sqft | ||||||||||
3221 N Riverbend Pl Tucson, Arizona 85750 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $850,000 Single Family 2771 Sqft | ||||||||||
5015 N Coronado Vistas Pl Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $859,000 Single Family 2787 Sqft | ||||||||||
7824 E Mcgee Mountain Rd Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $862,444 Single Family 3414 Sqft | ||||||||||
4712 N Paseo Sonoyta Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2516 Sqft | ||||||||||
4784 N Coop Canyon Ct Tucson, Arizona 85750 North Tucson 6 Bedrooms 3 Baths | Property Details Request Information $899,999 Single Family 3682 Sqft | ||||||||||
4062 N Painted Quail Dr Tucson, Arizona 85750 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family 3150 Sqft | ||||||||||
4001 N Harrison Rd Tucson, Arizona 85749
NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 3615 Sqft | ||||||||||
2102 N Corte El Rancho Merlita Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,149,000 Single Family (New) 3041 Sqft | ||||||||||
5432 N Sabino Highlands Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family (New) 3000 Sqft | ||||||||||
9645 E Sabino Estates Dr Tucson, Arizona 85749 NorthEast Tucson 2 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2564 Sqft | ||||||||||
5450 N Sabino Highlands Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,249,000 Single Family 3842 Sqft | ||||||||||
3858 N Canyon Ranch Ridge Dr Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $1,275,000 Single Family 1988 Sqft | ||||||||||
5981 E Calle Agua Verde #Lot 6 Tucson, Arizona 85750 North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,413,980 Single Family (New) 3390 Sqft | ||||||||||
5971 E Calle Agua Verde #Lot 5 Tucson, Arizona 85750
North Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,420,025 Single Family (New) 3390 Sqft | ||||||||||
5991 E Calle Agua Verde #Lot 7 Tucson, Arizona 85750 North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,452,415 Single Family (New) 3303 Sqft | ||||||||||
3560 N San Sebastian Dr #Lot 12 Tucson, Arizona 85750 North Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,482,746 Single Family (New) 3017 Sqft | ||||||||||
8561 E Glenview Dr #547 Tucson, Arizona 85750 North Tucson 2 Bedrooms 3 Baths | Property Details Request Information $1,490,000 Townhouse 1475 Sqft | ||||||||||
8532 E Amethyst Ln Tucson, Arizona 85750 North Tucson 5 Bedrooms 3 Baths | Property Details Request Information $1,585,000 Single Family 4927 Sqft | ||||||||||
2630 N Sahuara Ave Tucson, Arizona 85712
Central Tucson 5 Bedrooms 5 Baths | Property Details Request Information $1,599,000 Single Family 4178 Sqft | ||||||||||
3033 N Pantano Rd Tucson, Arizona 85750
North Tucson 9 Bedrooms 8 Baths | Property Details Request Information $1,695,000 Single Family 6045 Sqft | ||||||||||
3904 N Canyon Ranch Ridge Pl Tucson, Arizona 85750 North Tucson 2 Bedrooms 3 Baths | Property Details Request Information $1,695,000 Single Family 2750 Sqft | ||||||||||
3591 N Bear Canyon Rd Tucson, Arizona 85749
NorthEast Tucson 6 Bedrooms 9 Baths | Property Details Request Information $1,750,000 Single Family 8278 Sqft | ||||||||||
4282 N Quail Canyon Dr Tucson, Arizona 85750 North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,849,900 Single Family 4960 Sqft | ||||||||||
8153 E Anapamu Pl Tucson, Arizona 85750 North Tucson 5 Bedrooms 5 Baths | Property Details Request Information $2,249,000 Single Family 5598 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |