Home Page | Home Search |
| |||||||||||
211 W Roger Rd #6 Tucson, Arizona 85705 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $190,000 Townhouse 754 Sqft | ||||||||||
4145 N Western Winds Dr Tucson, Arizona 85705 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $198,000 Townhouse 878 Sqft | ||||||||||
455 W McIver Pl Tucson, Arizona 85705 Central Tucson 1 Bedroom 1 Bath | Property Details Request Information $199,000 Single Family 572 Sqft | ||||||||||
712 W Limberlost Rd #32 Tucson, Arizona 85705 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Townhouse 1132 Sqft | ||||||||||
641 W Las Lomitas Rd Tucson, Arizona 85704
North Tucson 1 Bedroom 1 Bath | Property Details Request Information $260,000 Townhouse 818 Sqft | ||||||||||
662 W Roller Coaster Rd Tucson, Arizona 85704 North Tucson 1 Bedroom 1 Bath | Property Details Request Information $264,900 Condominium 814 Sqft | ||||||||||
909 W King St Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $274,000 Single Family 1287 Sqft | ||||||||||
4232 N Villas Placitas Tucson, Arizona 85705 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $274,900 Townhouse 1153 Sqft | ||||||||||
408 W Calle Lindero Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $279,000 Townhouse 1170 Sqft | ||||||||||
636 W Yaqui Dr Tucson, Arizona 85704 North Tucson 2 Bedrooms 1 Bath | Property Details Request Information $279,900 Townhouse 1095 Sqft | ||||||||||
4973 N Plaza Amor Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $284,000 Townhouse 1228 Sqft | ||||||||||
830 W Thurber Rd Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family 1143 Sqft | ||||||||||
912 W New River St Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 978 Sqft | ||||||||||
1148 W Edgewater Dr Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1218 Sqft | ||||||||||
6347 N Orange Tree Dr Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $299,999 Townhouse 1168 Sqft | ||||||||||
3659 N Nufer Pl Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1577 Sqft | ||||||||||
2580 W Falbrook Way Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1330 Sqft | ||||||||||
2718 W Firebrook Rd Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $309,000 Single Family 1187 Sqft | ||||||||||
5223 N Tigua Dr Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $309,900 Townhouse 1104 Sqft | ||||||||||
510 W Pelaar Dr Tucson, Arizona 85705
Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $312,500 Single Family 1330 Sqft | ||||||||||
2530 W Fanbrook Rd Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1330 Sqft | ||||||||||
4146 N Thurston Ln #101 Tucson, Arizona 85705 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $315,000 Condominium 1325 Sqft | ||||||||||
1824 W Waterleaf Dr Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 1174 Sqft | ||||||||||
6100 N Oracle Rd #20 Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Townhouse 1670 Sqft | ||||||||||
626 W Roller Coaster Rd Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Condominium 1515 Sqft | ||||||||||
1715 W Gleaming Moon Ln Tucson, Arizona 85704 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $340,000 Single Family 1370 Sqft | ||||||||||
853 W Wheatridge Dr Tucson, Arizona 85704 North Tucson 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1691 Sqft | ||||||||||
2846 W Sandbrook Ln Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $345,000 Single Family 1660 Sqft | ||||||||||
5073 N River Song Ln Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1715 Sqft | ||||||||||
749 W Las Lomitas Rd Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $348,900 Condominium 1363 Sqft | ||||||||||
5420 N Mesquite Bosque Way Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1600 Sqft | ||||||||||
1658 W Gleaming Moon Ln Tucson, Arizona 85704 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 1560 Sqft | ||||||||||
644 W Sunlight Ln Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse 1417 Sqft | ||||||||||
5560 N Morning Spring Ave Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $364,000 Single Family 1742 Sqft | ||||||||||
5572 N Morning Spring Ave Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family 1742 Sqft | ||||||||||
5843 N Dartwhite Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family 1642 Sqft | ||||||||||
2651 N 15Th Ave Tucson, Arizona 85705
Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 2540 Sqft | ||||||||||
2636 W Firebrook Rd Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $377,000 Single Family 2010 Sqft | ||||||||||
2812 W Greenstreak Dr Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family 2023 Sqft | ||||||||||
1626 W Homecoming Way Tucson, Arizona 85704 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 1560 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |