Home Page | Home Search |
| |||||||||||
11719 N Village Vista Pl Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2342 Sqft | ||||||||||
227 W Granite Canyon Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2480 Sqft | ||||||||||
1511 E Triton Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2440 Sqft | ||||||||||
12894 N Lantern Way Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1752 Sqft | ||||||||||
1848 E Crown Ridge Way Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 3 Baths | Property Details Request Information $580,000 Single Family 2046 Sqft | ||||||||||
11890 N Crescendo Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $580,000 Single Family 1868 Sqft | ||||||||||
43871 E Cadillac Wash Rd Tucson, Arizona 85739
Pinal Tucson 3 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 2894 Sqft | ||||||||||
649 E Barun Vly Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family 2006 Sqft | ||||||||||
12932 N Pioneer Way Tucson, Arizona 85755 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $594,000 Single Family 2908 Sqft | ||||||||||
630 E Kalalau Dr Tucson, Arizona 85755 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2329 Sqft | ||||||||||
11916 N Labyrinth Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2274 Sqft | ||||||||||
14689 N Windshade Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 2047 Sqft | ||||||||||
210 E Ancient Pueblo Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $609,000 Single Family 1796 Sqft | ||||||||||
2267 E Romero Canyon Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 3 Baths | Property Details Request Information $609,900 Single Family 2547 Sqft | ||||||||||
13365 N Nepheline Way Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $624,990 Single Family (New) 2271 Sqft | ||||||||||
1832 E Anza Way Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2046 Sqft | ||||||||||
1272 E Acanthite Pl Oro Valley, Arizona 85755
NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $639,990 Single Family (New) 2450 Sqft | ||||||||||
15855 N Equestrian Tr Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2112 Sqft | ||||||||||
13856 N Maxfli Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $660,000 Single Family 1941 Sqft | ||||||||||
14465 N Lost Arrow Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $662,930 Single Family 1818 Sqft | ||||||||||
1282 E Crown Ridge Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $665,000 Single Family 1557 Sqft | ||||||||||
16575 N Stallion Pl Catalina, Arizona 85739 Upper NorthWest Catalina 3 Bedrooms 3 Baths | Property Details Request Information $669,900 Single Family 1957 Sqft | ||||||||||
420 E Arizona Poppy Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $674,900 Single Family 2198 Sqft | ||||||||||
1226 W Moodie Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $674,900 Single Family 3494 Sqft | ||||||||||
15885 N Equestrian Tr Tucson, Arizona 85739
North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $685,000 Single Family 2292 Sqft | ||||||||||
13385 N Braunite Ct Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $685,990 Single Family (New) 2261 Sqft | ||||||||||
16180 N Sotol Ave Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $689,000 Single Family 2640 Sqft | ||||||||||
13940 N Bentwater Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $689,000 Single Family 2842 Sqft | ||||||||||
1013 W Desert Firetail Ln Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 2677 Sqft | ||||||||||
1940 E Andromeda Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 2478 Sqft | ||||||||||
1080 W Titleist Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $695,000 Single Family 1910 Sqft | ||||||||||
1845 E Mellow Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family 2318 Sqft | ||||||||||
1355 E Epidote Ct Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $704,990 Single Family (New) 2582 Sqft | ||||||||||
831 E Strada Patania Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $705,000 Single Family 2426 Sqft | ||||||||||
1350 E Epidote Ct Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $709,990 Single Family (New) 2633 Sqft | ||||||||||
13197 N Rainbow Cactus Ct Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $715,000 Single Family 2556 Sqft | ||||||||||
5300 E Wolfer Dr Tucson, Arizona 85739
Upper NorthWest Tucson 5 Bedrooms 6 Baths | Property Details Request Information $715,000 Single Family 3828 Sqft | ||||||||||
2132 E Bighorn Mountain Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $734,900 Single Family 2447 Sqft | ||||||||||
13672 N Tessali Way Tucson, Arizona 85755 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family 2835 Sqft | ||||||||||
1204 E Royal Oak Rd Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $735,000 Single Family 1821 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |