Home Page | Home Search |
| |||||||||||
1421 E Fort Lowell Rd Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $179,000 Condominium 780 Sqft | ||||||||||
836 E Blacklidge Dr Tucson, Arizona 85719 Central Tucson 1 Bedroom 1 Bath | Property Details Request Information $198,000 Single Family 710 Sqft | ||||||||||
426 E Blacklidge Dr Tucson, Arizona 85705 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $200,000 Single Family 1350 Sqft | ||||||||||
1349 E Fort Lowell Rd #C Tucson, Arizona 85719
Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $200,000 Townhouse 1037 Sqft | ||||||||||
1357 E Fort Lowell Rd #B Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $215,000 Condominium 1037 Sqft | ||||||||||
3351 N Los Altos Ave Tucson, Arizona 85705 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $216,000 Single Family 783 Sqft | ||||||||||
1505 E Prince Rd #B Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $220,000 Townhouse 1425 Sqft | ||||||||||
268 E Delano St Tucson, Arizona 85705 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $244,900 Single Family 788 Sqft | ||||||||||
2926 N Mitch Dr Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $245,000 Single Family 923 Sqft | ||||||||||
3857 N Muriel Ave Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $255,000 Townhouse 1047 Sqft | ||||||||||
4003 N Fontana Ave Ave Tucson, Arizona 85705
Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $259,000 Single Family 780 Sqft | ||||||||||
249 E Farr St Tucson, Arizona 85705 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $269,900 Single Family 994 Sqft | ||||||||||
2846 N Castro Ave Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1170 Sqft | ||||||||||
1128 E Hedrick Dr Tucson, Arizona 85719 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $289,000 Single Family 977 Sqft | ||||||||||
25 E Mohave Rd Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family 1386 Sqft | ||||||||||
4046 N 6th Ave Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $295,000 Single Family 1549 Sqft | ||||||||||
5144 N Avenida Primera Tucson, Arizona 85704 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Townhouse 1176 Sqft | ||||||||||
3736 N Fairview Ave Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1368 Sqft | ||||||||||
135 E Blacklidge Dr Tucson, Arizona 85705 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $310,000 Single Family 1784 Sqft | ||||||||||
3879 N Tyndall Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1330 Sqft | ||||||||||
3980 Roger Ln Tucson, Arizona 85619 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Townhouse 1366 Sqft | ||||||||||
3849 N Tyndall Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $324,500 Single Family 1300 Sqft | ||||||||||
1601 E Hedrick Dr Tucson, Arizona 85719 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $324,900 Single Family 1450 Sqft | ||||||||||
2750 N Estrella Ave Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $324,999 Single Family 1936 Sqft | ||||||||||
3053 N Score Dr Tucson, Arizona 85719 Central Tucson 2 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family 1363 Sqft | ||||||||||
1207 E Alta Vista Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 920 Sqft | ||||||||||
2518 N Tyndall Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1075 Sqft | ||||||||||
2800 N Park Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1479 Sqft | ||||||||||
4835 N Via Entrada Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Townhouse 1584 Sqft | ||||||||||
948 E Lustrum Ln Tucson, Arizona 85719 Central Tucson 2 Bedrooms 3 Baths | Property Details Request Information $337,000 Single Family 1186 Sqft | ||||||||||
2813 N Highland Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1290 Sqft | ||||||||||
810 E Millenium Ct Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $359,000 Single Family 1624 Sqft | ||||||||||
4349 N Radin Ave Tucson, Arizona 85705
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1856 Sqft | ||||||||||
967 E Park Modern Dr Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 1624 Sqft | ||||||||||
1016 E Descent St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 1442 Sqft | ||||||||||
201 E Bromley St Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1636 Sqft | ||||||||||
2854 N Euclid Ave Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2291 Sqft | ||||||||||
1197 E Allen Rd Tucson, Arizona 85719
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1555 Sqft | ||||||||||
814 E Mitchell Dr Tucson, Arizona 85719 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1725 Sqft | ||||||||||
818 E Water St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1543 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |