Home Page | Home Search |
| |||||||||||
954 W Calle Alta Curva Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 2013 Sqft | ||||||||||
16716 S Placita Los Dados Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1590 Sqft | ||||||||||
152 E Calle Del Capullo Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family (New) 1609 Sqft | ||||||||||
928 W Calle Las Varitas Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $376,500 Single Family (New) 2070 Sqft | ||||||||||
888 W Calle Lindo Clavel Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $377,500 Single Family (New) 2384 Sqft | ||||||||||
457 N Mountain Brook Dr Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $378,000 Single Family 1690 Sqft | ||||||||||
693 W Calle Las Varitas Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $379,650 Single Family (New) 1590 Sqft | ||||||||||
942 W Calle El Teclado Sahuarita, Arizona 85629
Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $379,990 Single Family (New) 1915 Sqft | ||||||||||
262 W Calle Patio Lindo Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 2149 Sqft | ||||||||||
1881 E Mourning Dove Ct Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1569 Sqft | ||||||||||
709 W Calle Las Varitas Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $380,317 Single Family (New) 1590 Sqft | ||||||||||
859 W Calle Cajilla Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $381,990 Single Family (New) 2201 Sqft | ||||||||||
676 W Calle el Tramo Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $382,486 Single Family (New) 1590 Sqft | ||||||||||
919 W Calle El Teclado Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $384,990 Single Family (New) 2197 Sqft | ||||||||||
636 W Calle El Tramo Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1860 Sqft | ||||||||||
16706 S Paseo Las Teclas Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1860 Sqft | ||||||||||
943 W Calle El Teclado Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 2197 Sqft | ||||||||||
1086 W Valley Meadow Ln Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1959 Sqft | ||||||||||
877 W Calle Lindo Clavel Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $385,920 Single Family (New) 2070 Sqft | ||||||||||
677 W Calle Las Varitas Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $386,990 Single Family (New) 1590 Sqft | ||||||||||
668 W Calle El Tramo Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $386,990 Single Family (New) 1810 Sqft | ||||||||||
942 W Vuelta Olivero Sahuarita, Arizona 85629
Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $389,900 Single Family 2514 Sqft | ||||||||||
2051 E Desert Fox Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1637 Sqft | ||||||||||
653 W Calle Las Varitas Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $389,990 Single Family (New) 1810 Sqft | ||||||||||
290 N Via Del Ciruelo Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1867 Sqft | ||||||||||
891 W Calle Las Varitas Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $390,200 Single Family (New) 2384 Sqft | ||||||||||
669 W Calle Las Varitas Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $392,990 Single Family (New) 1810 Sqft | ||||||||||
706 W Calle Espadero Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $392,990 Single Family (New) 2160 Sqft | ||||||||||
16700 S Paseo El Popote Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $394,920 Single Family (New) 2070 Sqft | ||||||||||
692 W Calle El Tramo Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $394,990 Single Family (New) 1810 Sqft | ||||||||||
753 W Calle Espadero Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $394,990 Single Family (New) 2240 Sqft | ||||||||||
764 W Paseo La Azanca Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $394,990 Single Family (New) 2160 Sqft | ||||||||||
754 W Calle Espadero Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $395,278 Single Family (New) 2160 Sqft | ||||||||||
685 W Calle Las Varitas Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $395,303 Single Family (New) 1810 Sqft | ||||||||||
17839 S Whispering Glen Path Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 2101 Sqft | ||||||||||
922 W Calle Las Varitas Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $399,200 Single Family (New) 2384 Sqft | ||||||||||
2074 N Avenida Fina Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 2344 Sqft | ||||||||||
735 W Calle Espadero Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $399,990 Single Family (New) 2240 Sqft | ||||||||||
2852 S Greenside PL Pl Green Valley, Arizona 85614 The Links At Santa Rita Springs Green Valley SouthEast Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2096 Sqft | ||||||||||
874 N Turquoise Vista Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1589 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |