Home Page | Home Search |
| |||||||||||
6932 E Rivercrest Rd Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Townhouse 1577 Sqft | ||||||||||
7449 E Calle Infinito Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $424,900 Single Family 1882 Sqft | ||||||||||
7108 E Sabino Vista Cir Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $424,900 Townhouse 1919 Sqft | ||||||||||
5241 N Sterling Heights Pl Tucson, Arizona 85749 Sterling Springs At Sabino Springs NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1483 Sqft | ||||||||||
3034 N Placita Chorro Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $428,500 Townhouse 2256 Sqft | ||||||||||
7468 E Calle Iluminacion Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $434,900 Single Family 1801 Sqft | ||||||||||
9690 E Sabino Greens Dr #203 Tucson, Arizona 85749
NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Condominium 1178 Sqft | ||||||||||
2553 N Avenida San Valle Tucson, Arizona 85715 NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Townhouse 1757 Sqft | ||||||||||
9650 E Country Ct Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1815 Sqft | ||||||||||
7731 E Hampton St Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $449,900 Single Family 1832 Sqft | ||||||||||
7446 E Wandering Rd Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Townhouse 1612 Sqft | ||||||||||
7444 E Placita Del Espiritu Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1875 Sqft | ||||||||||
4261 N Sierra De Luna Pl Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1595 Sqft | ||||||||||
7472 E Rio Vista Cir Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $456,000 Single Family 2180 Sqft | ||||||||||
2903 N Ivory Ct Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $457,500 Single Family 1777 Sqft | ||||||||||
9880 E Sterling View Dr Tucson, Arizona 85749 Sterling Springs At Sabino Springs NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $459,900 Single Family 1814 Sqft | ||||||||||
3307 N Honeycomb Ct Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 2007 Sqft | ||||||||||
4009 N Flaming Sky Pl Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Townhouse 1765 Sqft | ||||||||||
3784 N Sandrock Pl Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $469,900 Single Family 1711 Sqft | ||||||||||
5540 E Valle Del Sol Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $475,000 Townhouse 1699 Sqft | ||||||||||
7419 E Serenity Ln Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $485,000 Townhouse 1427 Sqft | ||||||||||
5198 N Canyon Rise Pl Tucson, Arizona 85749 Canyon Springs At Sabino Springs NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $490,000 Single Family 1814 Sqft | ||||||||||
3494 N Country Club Vista Cir Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $495,000 Townhouse 1971 Sqft | ||||||||||
3059 N Rio Verde Dr Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 2244 Sqft | ||||||||||
4340 N Ventana Lp Tucson, Arizona 85750 North Tucson 4 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 2181 Sqft | ||||||||||
9439 E Walnut Tree Cir Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 1974 Sqft | ||||||||||
7221 E Cripple Creek Dr Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $509,900 Single Family 1682 Sqft | ||||||||||
9662 E Hickory Tree Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 2163 Sqft | ||||||||||
2780 N La Cienega Dr Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $529,750 Single Family 2024 Sqft | ||||||||||
4373 N Bidahochi Dr Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $540,000 Single Family 1780 Sqft | ||||||||||
3333 N Calle Largo Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $544,500 Single Family 1661 Sqft | ||||||||||
10184 E Rio De Oro Dr Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1517 Sqft | ||||||||||
7373 E Vuelta Rancho Mesquite Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1880 Sqft | ||||||||||
7091 E Calle Tolosa Tucson, Arizona 85750 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $550,000 Townhouse 2472 Sqft | ||||||||||
3820 N Hano Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 2130 Sqft | ||||||||||
7623 E Park View Dr Tucson, Arizona 85715 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 2057 Sqft | ||||||||||
6148 E Cll Ojos Verde Tucson, Arizona 85750 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $552,000 Single Family 1896 Sqft | ||||||||||
1615 N Jackie Ranch Pl Tucson, Arizona 85715
NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $559,000 Single Family 2211 Sqft | ||||||||||
9315 E Paseo Tierra Verde Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $565,000 Single Family 2144 Sqft | ||||||||||
4778 N Mayfair Cir Tucson, Arizona 85750 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $569,900 Single Family 1603 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |