Home Page | Home Search |
| |||||||||||
4951 E North Regency Cir Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Townhouse 2100 Sqft | ||||||||||
5331 E 4th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1577 Sqft | ||||||||||
6662 E Paseo San Andres Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 2088 Sqft | ||||||||||
5661 E 13Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1599 Sqft | ||||||||||
5826 E Hawthorne St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1936 Sqft | ||||||||||
926 N Montezuma Ave Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1429 Sqft | ||||||||||
4204 E Paseo Grande Tucson, Arizona 85711
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 2076 Sqft | ||||||||||
6142 E 20Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1955 Sqft | ||||||||||
5731 E 2nd St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $396,000 Single Family 2050 Sqft | ||||||||||
5062 E South Regency Cir Tucson, Arizona 85711 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $400,000 Townhouse 2345 Sqft | ||||||||||
5739 E 14Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $417,000 Single Family 2122 Sqft | ||||||||||
5457 E 6th St Tucson, Arizona 85711 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $469,000 Single Family 2420 Sqft | ||||||||||
5701 E Holmes St Tucson, Arizona 85711
Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $479,000 Single Family 2040 Sqft | ||||||||||
5326 E 7Th St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 1676 Sqft | ||||||||||
4549 E 13Th St Tucson, Arizona 85711 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 2073 Sqft | ||||||||||
415 Desert Strav Tucson, Arizona 85711 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $510,000 Single Family 1350 Sqft | ||||||||||
4041 E 1St St Tucson, Arizona 85711 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $520,000 Single Family 2410 Sqft | ||||||||||
1008 S Beverly Ave Tucson, Arizona 85711 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2451 Sqft | ||||||||||
2512 N Goyette Ave Tucson, Arizona 85712 Central Tucson 4 Bedrooms 5 Baths | Property Details Request Information $549,000 Single Family 3214 Sqft | ||||||||||
223 N Rojen Ct Tucson, Arizona 85711 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $595,900 Single Family 2097 Sqft | ||||||||||
6410 E Printer Udell St Tucson, Arizona 85710 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 1811 Sqft | ||||||||||
4042 E Cooper St Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2286 Sqft | ||||||||||
6016 E Baker St Tucson, Arizona 85711 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2467 Sqft | ||||||||||
150 S Palomar Dr Tucson, Arizona 85711 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $689,000 Single Family 1617 Sqft | ||||||||||
6521 E Marta Hillgrove Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $875,000 Single Family 3380 Sqft | ||||||||||
3256 E 5Th St Tucson, Arizona 85716 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $1,190,000 Single Family 3483 Sqft | ||||||||||
365 N Indian House Rd Tucson, Arizona 85711
Central Tucson 6 Bedrooms 6 Baths | Property Details Request Information $2,000,000 Single Family 6183 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |