Home Page | Home Search |
| |||||||||||
6760 W Winding Knoll Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $649,990 Single Family (New) 2183 Sqft | ||||||||||
6450 W Whispering Windmill Ln Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 3 Baths | Property Details Request Information $665,000 Single Family 2775 Sqft | ||||||||||
5152 W Heritage Gateway Pl Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $665,000 Single Family 2020 Sqft | ||||||||||
4551 W Tortolita View Cir Marana, Arizona 85658
NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $674,117 Single Family (New) 2927 Sqft | ||||||||||
14056 N Bright Angel Tr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2474 Sqft | ||||||||||
13830 N Rim Tr Tr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family 2452 Sqft | ||||||||||
12576 N Golden Mirror Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $679,000 Single Family 2937 Sqft | ||||||||||
6765 W Red Hawk Pl Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $684,900 Single Family 2609 Sqft | ||||||||||
6533 W Grandview Tr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $688,500 Single Family 2514 Sqft | ||||||||||
4510 W Oasis Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $690,000 Single Family 2694 Sqft | ||||||||||
6750 W Winding Knoll Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $694,740 Single Family (New) 2856 Sqft | ||||||||||
7054 W Foothills Acacia Pl Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $695,000 Single Family 2204 Sqft | ||||||||||
6740 W Winding Knoll Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $699,740 Single Family (New) 2856 Sqft | ||||||||||
6661 W Winding Knoll Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $699,740 Single Family (New) 2856 Sqft | ||||||||||
10280 N Quail Ln Tucson, Arizona 85742
NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $700,000 Single Family 2862 Sqft | ||||||||||
4555 W Tortolita View Cir Marana, Arizona 85658
NorthWest Marana 5 Bedrooms 5 Baths | Property Details Request Information $714,304 Single Family (New) 3291 Sqft | ||||||||||
14789 N Blue Juniper Ln Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $714,612 Single Family (New) 2559 Sqft | ||||||||||
3360 W Montgomery St Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $715,000 Single Family 2097 Sqft | ||||||||||
10601 N Decker Dr Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $722,500 Single Family 2776 Sqft | ||||||||||
6710 W Winding Knoll Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $724,240 Single Family (New) 2406 Sqft | ||||||||||
11812 N Raphael Way Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $724,999 Single Family 3148 Sqft | ||||||||||
10623 N Iron Peak Dr Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $729,000 Single Family 2958 Sqft | ||||||||||
5603 W Silent Wash Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $736,900 Single Family 2269 Sqft | ||||||||||
3525 W Potvin Ln Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2757 Sqft | ||||||||||
10392 N Coyote Ln Tucson, Arizona 85742
NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $759,000 Single Family 2709 Sqft | ||||||||||
8071 N Modena Dr Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $765,000 Single Family 2811 Sqft | ||||||||||
14794 N Blue Juniper Ln Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $775,151 Single Family (New) 2496 Sqft | ||||||||||
10900 N Camino De Oeste Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $813,900 Single Family 2465 Sqft | ||||||||||
7250 Falcon View Pass Marana, Arizona 85658 Golden Barrel Place At Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $820,000 Single Family 2312 Sqft | ||||||||||
10879 N Cactus Point Dr Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2958 Sqft | ||||||||||
6680 W Winding Knoll Pl Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $829,990 Single Family (New) 3173 Sqft | ||||||||||
7080 W Foothills Acacia Pl Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $849,000 Single Family 2830 Sqft | ||||||||||
2930 W Lobo Rd Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $849,999 Single Family 2459 Sqft | ||||||||||
13342 N Heritage Club Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $874,900 Single Family 2542 Sqft | ||||||||||
7643 W Sage Palm Ln Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2762 Sqft | ||||||||||
5639 W Desert Falcon Ln Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $879,450 Single Family (New) 2785 Sqft | ||||||||||
14249 N Silverleaf Ln Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $885,000 Single Family 3032 Sqft | ||||||||||
14406 Wild Burro Canyon Pl Marana, Arizona 85658 Boulder Bridge Pass At Dove Mountain NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $889,000 Single Family 2355 Sqft | ||||||||||
3840 W Suizo Wash Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $889,774 Single Family (New) 2778 Sqft | ||||||||||
12435 N Fallen Shadows Dr Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 3382 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |