Home Page | Home Search |
| |||||||||||
10534 E Native Rose Tr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $299,000 Single Family 1457 Sqft | ||||||||||
10630 E Pleasant Pasture Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $299,000 Single Family 1479 Sqft | ||||||||||
11001 E Gray Mare Tr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $315,000 Single Family 1717 Sqft | ||||||||||
8631 S Desert Skyline Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1386 Sqft | ||||||||||
10940 E Oak Grove Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $330,000 Single Family 1717 Sqft | ||||||||||
12824 E Daisy Moore Pl Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $344,990 Single Family (New) 1217 Sqft | ||||||||||
10599 E Rose Hill St Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1547 Sqft | ||||||||||
12813 E Daisy Moore Pl Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family (New) 1217 Sqft | ||||||||||
8376 S Clara Roberts Way Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $369,990 Single Family (New) 1474 Sqft | ||||||||||
8383 S Clara Roberts Way Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $379,990 Single Family (New) 1474 Sqft | ||||||||||
8394 S Clara Roberts Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1667 Sqft | ||||||||||
8370 S Clara Roberts Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1667 Sqft | ||||||||||
8382 S Clara Roberts Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $389,990 Single Family (New) 1874 Sqft | ||||||||||
8388 S Clara Roberts Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $389,990 Single Family (New) 1874 Sqft | ||||||||||
718 S Harry P Stagg Dr Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2483 Sqft | ||||||||||
7997 S Silver Lillie Way Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1668 Sqft | ||||||||||
10926 E Purple Linden Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 2137 Sqft | ||||||||||
13172 E Apex Mine Way Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $421,000 Single Family 2212 Sqft | ||||||||||
13045 E Iron Chief Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family 2212 Sqft | ||||||||||
12783 E Marietta Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $439,990 Single Family (New) 1852 Sqft | ||||||||||
12801 E Marietta Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $449,990 Single Family (New) 2135 Sqft | ||||||||||
8430 S Charles Young Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $464,990 Single Family (New) 1852 Sqft | ||||||||||
5212 S Zenith Way Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1834 Sqft | ||||||||||
16441 S Observatory Pl Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $472,500 Single Family 2781 Sqft | ||||||||||
5505 S Canyon Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2440 Sqft | ||||||||||
13374 E New Pioneer Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family 2307 Sqft | ||||||||||
12759 E Marietta Dr Vail, Arizona 85641 Upper SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $489,990 Single Family (New) 2425 Sqft | ||||||||||
5198 S Civano Blvd Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 1939 Sqft | ||||||||||
12777 E Marietta Dr Vail, Arizona 85641 Upper SouthEast Vail 5 Bedrooms 4 Baths | Property Details Request Information $499,990 Single Family (New) 2749 Sqft | ||||||||||
12765 E Marietta Dr Vail, Arizona 85641 Upper SouthEast Vail 5 Bedrooms 4 Baths | Property Details Request Information $499,990 Single Family (New) 2749 Sqft | ||||||||||
7999 S Bentgrass Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $539,740 Single Family (New) 2203 Sqft | ||||||||||
5758 S Clonmellon Ave Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $540,000 Single Family 2846 Sqft | ||||||||||
8011 S Bentgrass Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $544,740 Single Family (New) 2223 Sqft | ||||||||||
13807 E Via De La Presa Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family 2686 Sqft | ||||||||||
7865 S Desert Indigo Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $549,490 Single Family (New) 2598 Sqft | ||||||||||
12796 E Prairie Aster Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $549,740 Single Family (New) 2183 Sqft | ||||||||||
8020 S Bentgrass Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $554,740 Single Family (New) 2203 Sqft | ||||||||||
10194 E Aspen Draw Tr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $583,885 Single Family 2294 Sqft | ||||||||||
5400 S Old Spanish Tr Tucson, Arizona 85747
Upper SouthEast Tucson 1 Bedroom 1 Bath | Property Details Request Information $600,000 Single Family 7139 Sqft | ||||||||||
8010 S Bentgrass Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $619,990 Single Family (New) 2856 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |