Home Page | Home Search |
| |||||||||||
10470 E Jerrell Cove St Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family 1318 Sqft | ||||||||||
7921 S Wild Primrose Ave Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 1152 Sqft | ||||||||||
8277 S Via De Ronaldo Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1621 Sqft | ||||||||||
7820 S Sentinal Stone Dr Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 1446 Sqft | ||||||||||
8766 S Desert Valley Way Tucson, Arizona 85747 Desert Crossings At Rita Ranch Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $320,000 Single Family 1475 Sqft | ||||||||||
10227 E Desert Mesa Dr Tucson, Arizona 85747 Desert Crossings At Rita Ranch Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1538 Sqft | ||||||||||
7632 S Caminito Galano Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,990 Single Family (New) 1353 Sqft | ||||||||||
7626 S Paseo Del Fado Tucson, Arizona 85756
Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $337,990 Single Family (New) 1353 Sqft | ||||||||||
6576 E Camino Rebina Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $342,990 Single Family (New) 1353 Sqft | ||||||||||
9014 E Laurie Ann Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1812 Sqft | ||||||||||
6528 E Camino Rebina Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $347,990 Single Family (New) 1353 Sqft | ||||||||||
6783 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1467 Sqft | ||||||||||
6552 E Camino Rebina Tucson, Arizona 85707
Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $351,990 Single Family (New) 1353 Sqft | ||||||||||
6910 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $354,500 Single Family (New) 1467 Sqft | ||||||||||
785 W Rice Pl Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family (New) 1423 Sqft | ||||||||||
6886 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $358,720 Single Family (New) 1467 Sqft | ||||||||||
6516 E Camino Rebina Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $358,990 Single Family (New) 1565 Sqft | ||||||||||
10328 E Jarod James Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1610 Sqft | ||||||||||
6914 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $363,500 Single Family (New) 1602 Sqft | ||||||||||
6906 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $366,720 Single Family (New) 1602 Sqft | ||||||||||
6858 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $369,720 Single Family (New) 1602 Sqft | ||||||||||
6890 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $371,720 Single Family (New) 1602 Sqft | ||||||||||
11303 E Squash Blossom Lp Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 1939 Sqft | ||||||||||
14008 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 7 Baths | Property Details Request Information $384,500 Single Family (New) 1856 Sqft | ||||||||||
7251 S Camino Del Cordero Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1912 Sqft | ||||||||||
6898 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $391,420 Single Family (New) 2070 Sqft | ||||||||||
7686 S Caminito Lacero Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $392,230 Single Family (New) 1912 Sqft | ||||||||||
13899 E Carruthers St Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1596 Sqft | ||||||||||
6913 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family (New) 2384 Sqft | ||||||||||
6604 E Paseo De Sambuca Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $414,000 Single Family 2401 Sqft | ||||||||||
6902 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $414,230 Single Family (New) 2694 Sqft | ||||||||||
6925 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $415,500 Single Family (New) 2384 Sqft | ||||||||||
6497 E Via Jardin Verde Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $417,200 Single Family 1727 Sqft | ||||||||||
6647 E Camino Rebina Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $419,400 Single Family (New) 2027 Sqft | ||||||||||
11324 Granite Gulch Way Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 2275 Sqft | ||||||||||
6894 E Paseo De Villalobos Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $423,120 Single Family (New) 2384 Sqft | ||||||||||
7715 S Caminito Mambla Tucson, Arizona 85756 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $425,500 Single Family (New) 2575 Sqft | ||||||||||
8420 S Camino Sierra Rincon Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 3 Baths | Property Details Request Information $429,000 Single Family 2237 Sqft | ||||||||||
9642 S Orange Mallow Dr Tucson, Arizona 85747
Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $429,899 Single Family 2373 Sqft | ||||||||||
564 S Blue River Lp Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 2291 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |