Home Page | Home Search |
| |||||||||||
7824 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $368,102 Single Family (New) 1600 Sqft | ||||||||||
7013 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $368,810 Single Family (New) 2077 Sqft | ||||||||||
7891 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $368,923 Single Family (New) 1600 Sqft | ||||||||||
6369 W Copper Leaf Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $369,000 Single Family 2083 Sqft | ||||||||||
7047 W Vineridge Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $369,140 Single Family (New) 1834 Sqft | ||||||||||
7611 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $369,900 Single Family (New) 1839 Sqft | ||||||||||
7175 W Dupont Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 2180 Sqft | ||||||||||
3509 S Western Way Tucson, Arizona 85735 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 2045 Sqft | ||||||||||
7861 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $369,990 Single Family (New) 1800 Sqft | ||||||||||
8179 W Eagle Heart Ct Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 2226 Sqft | ||||||||||
6955 W Festival Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 2338 Sqft | ||||||||||
7422 S Vista Del Arroyo Tucson, Arizona 85746
SouthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $370,000 Single Family 2399 Sqft | ||||||||||
6951 W Star Garden Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $370,230 Single Family (New) 2077 Sqft | ||||||||||
7869 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $370,573 Single Family (New) 1600 Sqft | ||||||||||
7592 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $373,900 Single Family (New) 1839 Sqft | ||||||||||
4877 S Avenida De Raspa Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $373,999 Single Family 1635 Sqft | ||||||||||
7461 W Corona Rd Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $374,000 Single Family 2200 Sqft | ||||||||||
6583 W Camino Pizarro Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 2013 Sqft | ||||||||||
2951 W Saint Tropaz Ave Tucson, Arizona 85713 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1304 Sqft | ||||||||||
6855 W Canopus Lp Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 2324 Sqft | ||||||||||
248 N Grande Ave Tucson, Arizona 85745 West Tucson 3 Bedrooms 1 Bath | Property Details Request Information $375,000 Single Family 1053 Sqft | ||||||||||
4827 S Avenida De Raspa Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $375,900 Single Family 1635 Sqft | ||||||||||
7755 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $377,320 Single Family (New) 1590 Sqft | ||||||||||
6933 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $377,500 Single Family (New) 2343 Sqft | ||||||||||
6589 S Norsman Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $378,000 Single Family 2367 Sqft | ||||||||||
6465 W Knoll Pines Way Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $378,500 Single Family 2086 Sqft | ||||||||||
7781 S Candlepine Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family 2384 Sqft | ||||||||||
7370 S Via Hermosa Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $379,900 Single Family 2559 Sqft | ||||||||||
7738 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $381,184 Single Family (New) 1727 Sqft | ||||||||||
7830 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $382,071 Single Family (New) 1800 Sqft | ||||||||||
7853 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $384,990 Single Family (New) 1910 Sqft | ||||||||||
6241 W Sky Flower Dr Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $385,000 Single Family 2596 Sqft | ||||||||||
952 W Estrada St Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1267 Sqft | ||||||||||
6991 W Star Garden Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $387,930 Single Family (New) 2384 Sqft | ||||||||||
6973 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $388,500 Single Family (New) 2694 Sqft | ||||||||||
3921 W Alvaro Rd Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 1700 Sqft | ||||||||||
7021 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $391,510 Single Family (New) 2384 Sqft | ||||||||||
7746 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $392,278 Single Family (New) 1810 Sqft | ||||||||||
4545 W Corte De Maizal Tucson, Arizona 85746 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $392,900 Single Family 2039 Sqft | ||||||||||
7903 S Cardinal Ave Tucson, Arizona 85746
SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $396,000 Single Family (New) 1536 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |