Home Page | Home Search |
| |||||||||||
7713 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,990 Single Family (New) 1230 Sqft | ||||||||||
7834 S Wolf Creek Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $359,990 Single Family (New) 1600 Sqft | ||||||||||
2781 W Leawood Dr Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1266 Sqft | ||||||||||
6215 S Eagles Talon Pkwy Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 2265 Sqft | ||||||||||
3390 S Desert Echo Rd Tucson, Arizona 85735 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 2045 Sqft | ||||||||||
7360 S Vista Del Arroyo Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 2399 Sqft | ||||||||||
7824 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $360,525 Single Family (New) 1600 Sqft | ||||||||||
4877 S Avenida De Raspa Tucson, Arizona 85746
Extended SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $362,900 Single Family 1635 Sqft | ||||||||||
7616 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $363,900 Single Family (New) 1839 Sqft | ||||||||||
6777 W Greenland Ct Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $364,000 Single Family 2289 Sqft | ||||||||||
7837 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $364,990 Single Family (New) 1910 Sqft | ||||||||||
7845 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $364,990 Single Family (New) 1600 Sqft | ||||||||||
7861 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $364,990 Single Family (New) 1800 Sqft | ||||||||||
7770 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $364,990 Single Family (New) 1810 Sqft | ||||||||||
6868 S Portugal Ave Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 2431 Sqft | ||||||||||
3331 W Avenida De San Candido Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $365,000 Single Family 2234 Sqft | ||||||||||
6981 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $365,410 Single Family (New) 2384 Sqft | ||||||||||
4575 W Corte De Maizal Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $365,900 Single Family 1823 Sqft | ||||||||||
7767 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $365,964 Single Family (New) 1590 Sqft | ||||||||||
7547 S Amsterdam Way Tucson, Arizona 85757 SouthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $366,000 Single Family 2909 Sqft | ||||||||||
7013 W Jadewood Ln Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $366,810 Single Family (New) 2077 Sqft | ||||||||||
4877 S Avenida De Raspa Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $367,999 Single Family 1635 Sqft | ||||||||||
6369 W Copper Leaf Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $369,000 Single Family 2083 Sqft | ||||||||||
2775 W Sonoran Blossom Pl Tucson, Arizona 85745 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family 1715 Sqft | ||||||||||
7040 W Vineridge Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $369,140 Single Family (New) 1834 Sqft | ||||||||||
7047 W Vineridge Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $369,140 Single Family (New) 1834 Sqft | ||||||||||
7175 W Dupont Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 2180 Sqft | ||||||||||
6955 W Festival Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 2338 Sqft | ||||||||||
7422 S Vista Del Arroyo Tucson, Arizona 85746
SouthWest Tucson 5 Bedrooms 4 Baths | Property Details Request Information $370,000 Single Family 2399 Sqft | ||||||||||
6951 W Star Garden Way Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $373,230 Single Family (New) 2077 Sqft | ||||||||||
7755 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $373,543 Single Family (New) 1590 Sqft | ||||||||||
7743 S Enchanted Spring Dr Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $373,625 Single Family (New) 1590 Sqft | ||||||||||
4535 W Corte De Maizal Tucson, Arizona 85746 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $373,900 Single Family 1823 Sqft | ||||||||||
7592 S Canyon Sage Ct Tucson, Arizona 85757
SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $373,900 Single Family (New) 1839 Sqft | ||||||||||
6538 W Bull Springs Pl Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $373,990 Single Family (New) 2013 Sqft | ||||||||||
7461 W Corona Rd Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $374,000 Single Family 2200 Sqft | ||||||||||
7830 S Star Wash Lp Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $374,334 Single Family (New) 1800 Sqft | ||||||||||
7853 S Crested Spring Dr Tucson, Arizona 85757 SouthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $374,990 Single Family (New) 1910 Sqft | ||||||||||
8179 W Eagle Heart Ct Tucson, Arizona 85757 SouthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 2226 Sqft | ||||||||||
248 N Grande Ave Tucson, Arizona 85745 West Tucson 3 Bedrooms 1 Bath | Property Details Request Information $375,000 Single Family 1053 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |