Home Page | Home Search |
| |||||||||||
3229 E Seneca St Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2300 Sqft | ||||||||||
1244 E Lester St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1817 Sqft | ||||||||||
3203 E Lee St Tucson, Arizona 85716 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2211 Sqft | ||||||||||
2550 N Vine Ave Tucson, Arizona 85719 Central Tucson 7 Bedrooms 4 Baths | Property Details Request Information $540,000 Single Family 2073 Sqft | ||||||||||
2934 E Blacklidge Dr Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1784 Sqft | ||||||||||
3000 E Adams St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1413 Sqft | ||||||||||
2502 E La Cienega Dr Tucson, Arizona 85716 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 2838 Sqft | ||||||||||
2416 E Mabel Street Tucson, Arizona 85719 Central Tucson 3 Bedrooms 4 Baths | Property Details Request Information $550,000 Single Family 1504 Sqft | ||||||||||
2825 N Alvernon Way #1 and 2 Tucson, Arizona 85712 Central Tucson 7 Bedrooms 4 Baths | Property Details Request Information $565,000 Single Family 3159 Sqft | ||||||||||
1841 N Tucson Blvd Tucson, Arizona 85716 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $574,000 Single Family 2042 Sqft | ||||||||||
3323 N Forgeus Ave Tucson, Arizona 85716 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $578,900 Single Family 2044 Sqft | ||||||||||
2976 N St Augustine Pl Tucson, Arizona 85712 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $590,000 Single Family 1669 Sqft | ||||||||||
2807 Corte Melodia Tucson, Arizona 85712 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $600,000 Single Family 2116 Sqft | ||||||||||
1728 E Waverly St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $644,000 Single Family 2179 Sqft | ||||||||||
2610 E Elm St Tucson, Arizona 85716 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 1958 Sqft | ||||||||||
3575 N Wilson Ave Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family 2576 Sqft | ||||||||||
2225 E Seneca St Tucson, Arizona 85619 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $659,000 Single Family 1298 Sqft | ||||||||||
1830 E Spring St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 2797 Sqft | ||||||||||
3829 N River Oak Ln Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $740,000 Single Family 2648 Sqft | ||||||||||
4310 N Alvernon Way Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2649 Sqft | ||||||||||
4967 E Garrison Ct Tucson, Arizona 85712 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family 2230 Sqft | ||||||||||
5260 E Calle Del Ciervo Tucson, Arizona 85718 North Tucson 2 Bedrooms 2 Baths | Property Details Request Information $795,000 Single Family 2382 Sqft | ||||||||||
2215 E Edison St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2381 Sqft | ||||||||||
3679 N Camino Rio Soleado Tucson, Arizona 85718 North Tucson 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2324 Sqft | ||||||||||
2625 E Clays Alley Tucson, Arizona 85716
Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 2278 Sqft | ||||||||||
1221 N Belvedere Ave Tucson, Arizona 85712 Central Tucson 9 Bedrooms 5 Baths | Property Details Request Information $820,000 Single Family 3362 Sqft | ||||||||||
3821 N Camino Blanco Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2134 Sqft | ||||||||||
2330 E Waverly St Tucson, Arizona 85719 Central Tucson 10 Bedrooms 8 Baths | Property Details Request Information $875,000 Single Family 4646 Sqft | ||||||||||
2601 N Norris Ave Tucson, Arizona 85719 Central Tucson 4 Bedrooms 4 Baths | Property Details Request Information $875,000 Single Family 2545 Sqft | ||||||||||
2202 E Drachman St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 4 Baths | Property Details Request Information $940,000 Single Family 3088 Sqft | ||||||||||
5026 E Paseo Del Bac Tucson, Arizona 85718 North Tucson 3 Bedrooms 4 Baths | Property Details Request Information $959,000 Single Family 3150 Sqft | ||||||||||
3002-3008 E Florence Dr Tucson, Arizona 85716 Central Tucson 8 Bedrooms 4 Baths | Property Details Request Information $974,000 Single Family 4998 Sqft | ||||||||||
5110 E Calle Dos Cabezas Tucson, Arizona 85718 North Tucson 5 Bedrooms 3 Baths | Property Details Request Information $995,000 Single Family 2872 Sqft | ||||||||||
2805 N Bella Terraza Ct Tucson, Arizona 85712 Central Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Single Family (New) 2645 Sqft | ||||||||||
1125 E Seneca St Tucson, Arizona 85719 Central Tucson 5 Bedrooms 5 Baths | Property Details Request Information $1,090,000 Single Family 4420 Sqft | ||||||||||
3726 N Camino Blanco Tucson, Arizona 85718 North Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,170,000 Single Family 3607 Sqft | ||||||||||
2240 E Ambassador Ct Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family 2580 Sqft | ||||||||||
4270 N Swan Rd Tucson, Arizona 85718 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $1,199,000 Single Family 2075 Sqft | ||||||||||
4645 E Coachlight Ln Tucson, Arizona 85718 North Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,399,000 Single Family 3855 Sqft | ||||||||||
2630 N Sahuara Ave Tucson, Arizona 85712
Central Tucson 5 Bedrooms 5 Baths | Property Details Request Information $1,599,000 Single Family 4178 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |