Home Page | Home Search |
| |||||||||||
8271 N Oracle Rd #146 Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 1 Bath | Property Details Request Information $179,550 Condominium 868 Sqft | ||||||||||
1500 E Pusch Wilderness Dr #15206 Tucson, Arizona 85737 NorthWest Tucson 1 Bedroom 1 Bath | Property Details Request Information $209,900 Condominium 725 Sqft | ||||||||||
1500 E Pusch Wilderness Dr #10203 Tucson, Arizona 85737 NorthWest Tucson 1 Bedroom 1 Bath | Property Details Request Information $216,000 Condominium 725 Sqft | ||||||||||
1500 E Pusch Wilderness Dr #10106 Tucson, Arizona 85737 NorthWest Tucson 1 Bedroom 1 Bath | Property Details Request Information $219,000 Condominium 725 Sqft | ||||||||||
8267 N Oracle Rd #240 Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $238,000 Condominium 1159 Sqft | ||||||||||
8271 N Oracle Rd #150 Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $248,000 Condominium 1140 Sqft | ||||||||||
1684 W Dalehaven Cir Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $258,000 Townhouse 1033 Sqft | ||||||||||
1853 W Dalehaven Cir Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $260,000 Townhouse 1310 Sqft | ||||||||||
2434 W Via Di Silvio Tucson, Arizona 85741 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $269,000 Townhouse 1017 Sqft | ||||||||||
2364 W Via Di Silvio Tucson, Arizona 85741 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $272,900 Townhouse 1017 Sqft | ||||||||||
2375 W Via Di Silvio Tucson, Arizona 85741 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $279,000 Townhouse 1017 Sqft | ||||||||||
10124 N Valle Del Oro Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $284,050 Townhouse 1556 Sqft | ||||||||||
219 E Calle Zafiro Oro Valley, Arizona 85704 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Townhouse 1346 Sqft | ||||||||||
465 N Chaparral St Oracle, Arizona 85623 Pinal Oracle 4 Bedrooms 2 Baths | Property Details Request Information $298,700 Single Family 1812 Sqft | ||||||||||
1836 W Dalehaven Cir Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $299,000 Townhouse 1033 Sqft | ||||||||||
3297 E Pinal St Tucson, Arizona 85739
Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family 1112 Sqft | ||||||||||
6 E Madrid Dr Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Townhouse 1244 Sqft | ||||||||||
1730 W Dalehaven Cir Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $302,999 Townhouse 1033 Sqft | ||||||||||
1512 Sendero Cuatro Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $307,500 Townhouse 1975 Sqft | ||||||||||
2645 W Desert Bluffs Ct Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1344 Sqft | ||||||||||
242 E Calle Turquesa Oro Valley, Arizona 85704 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $323,000 Townhouse 1507 Sqft | ||||||||||
2850 W Starina Pl Tucson, Arizona 85741 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family 1511 Sqft | ||||||||||
16467 N Avenida De La Canada Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family 1040 Sqft | ||||||||||
2513 W Cezanne Cir Tucson, Arizona 85741 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1642 Sqft | ||||||||||
2320 W Calle Grato Oracle, Arizona 85623 Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1916 Sqft | ||||||||||
1420 W Cerrada Veracruz Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Townhouse 1039 Sqft | ||||||||||
2091 W Cholla Estate Dr Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $334,900 Single Family 1511 Sqft | ||||||||||
1480 N Calle Zamora Oracle, Arizona 85623 Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1965 Sqft | ||||||||||
1500 E Pusch Wilderness Dr #15205 Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Condominium 1057 Sqft | ||||||||||
39564 S Diamond Bay Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $337,000 Single Family 1346 Sqft | ||||||||||
7601 N Calle Sin Envidia #47 Tucson, Arizona 85718 North Tucson 2 Bedrooms 1 Bath | Property Details Request Information $339,000 Townhouse 882 Sqft | ||||||||||
60354 E Old Spur Pl Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1560 Sqft | ||||||||||
60572 Flank Strap Dr Tucson, Arizona 85739 Upper NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1422 Sqft | ||||||||||
1040 W Possum Creek Ln Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1283 Sqft | ||||||||||
8457 N Breezewood Pl Tucson, Arizona 85704 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $345,000 Townhouse 1275 Sqft | ||||||||||
14 W Valle Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $345,000 Townhouse 1559 Sqft | ||||||||||
480 W Robles Pl Oracle, Arizona 85623
Pinal Oracle 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1621 Sqft | ||||||||||
1989 W Cholla Vista Dr Tucson, Arizona 85704 North Tucson 3 Bedrooms 2 Baths | Property Details Request Information $349,999 Single Family 1511 Sqft | ||||||||||
566 W Tara Danette Dr Tucson, Arizona 85704 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1538 Sqft | ||||||||||
321 E Suntree St Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family 1307 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |