Home Page | Home Search |
| |||||||||||
134 W Cn Rock St Corona de Tucson, Arizona 85641 SouthEast Corona de Tucson 2 Bedrooms 1 Bath | Property Details Request Information $275,000 Single Family 1222 Sqft | ||||||||||
775 S Painted River Way Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $279,900 Single Family 1495 Sqft | ||||||||||
226 S Atlanta St Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family 1400 Sqft | ||||||||||
454 E Cactus Mountain Dr Vail, Arizona 85641 SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $308,000 Single Family 1028 Sqft | ||||||||||
143 W James L Sullivan St Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $317,000 Single Family 1610 Sqft | ||||||||||
80 S Charleston Ave Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family 1440 Sqft | ||||||||||
17047 S Painted Vistas Way Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1534 Sqft | ||||||||||
530 S Sunny Rock Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $347,000 Single Family 1789 Sqft | ||||||||||
209 S Atlanta St Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) 1650 Sqft | ||||||||||
364 W RG Lee St Corona de Tucson, Arizona 85641 SouthEast Corona de Tucson 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 2311 Sqft | ||||||||||
9283 E Bronze Hill Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $362,000 Single Family 2289 Sqft | ||||||||||
348 W Woodward St Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1955 Sqft | ||||||||||
172 S Charleston Ave Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1800 Sqft | ||||||||||
17394 S Nicholas Falls Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $389,900 Single Family 2223 Sqft | ||||||||||
600 S Desert Haven Rd Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2400 Sqft | ||||||||||
380 W Lexington St Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1955 Sqft | ||||||||||
3091 E Calle Bacardi Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1799 Sqft | ||||||||||
243 E Refuge Lp Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $445,000 Single Family 2874 Sqft | ||||||||||
17138 S Mesa Shadows Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2760 Sqft | ||||||||||
854 S Willis Ave Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $455,000 Single Family 2688 Sqft | ||||||||||
505 W Grantham St Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $458,900 Single Family 2577 Sqft | ||||||||||
1091 N Vail View Rd Vail, Arizona 85641
SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $521,000 Single Family 1796 Sqft | ||||||||||
17353 S Azure Sky Tr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $559,000 Single Family 2294 Sqft | ||||||||||
301 N Westview Dr Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2705 Sqft | ||||||||||
15470 S Candy Ln Sahuarita, Arizona 85629
SouthEast Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $695,000 Single Family 3102 Sqft | ||||||||||
15791 E Hillton Ranch Rd Vail, Arizona 85641
Extended SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $785,000 Single Family 3442 Sqft | ||||||||||
16810 S Sycamore Ridge Tr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 4 Baths | Property Details Request Information $799,990 Single Family 2916 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |