Home Page | Home Search |
| |||||||||||
2550 W Camino De La Caterva Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1562 Sqft | ||||||||||
2741 W Camino Llano Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $335,000 Single Family 1758 Sqft | ||||||||||
2670 W Camino Hornos Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1888 Sqft | ||||||||||
9373 N Agave Gold Rd Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $371,990 Single Family (New) 1262 Sqft | ||||||||||
9700 N Heartland St Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1772 Sqft | ||||||||||
10778 N Sand Canyon Pl Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1495 Sqft | ||||||||||
2730 W Camino Ebano Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 2009 Sqft | ||||||||||
9215 N Peridot Vista Ave Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $382,500 Single Family 1465 Sqft | ||||||||||
9367 N Agave Gold Rd Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 1465 Sqft | ||||||||||
9890 N Camino Del Sauce Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 2318 Sqft | ||||||||||
9384 N Agave Gold Rd Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $395,990 Single Family (New) 1620 Sqft | ||||||||||
9372 N Agave Gold Rd Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $405,990 Single Family (New) 1745 Sqft | ||||||||||
11061 N Eagle Crest Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1859 Sqft | ||||||||||
10805 N Ridgewind Ct Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1985 Sqft | ||||||||||
1527 W Sand Pebble Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1910 Sqft | ||||||||||
11264 N Cactus Rose Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $425,000 Single Family 2451 Sqft | ||||||||||
11087 N Desert Flower Dr Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1910 Sqft | ||||||||||
13021 N Westminster Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1633 Sqft | ||||||||||
9370 N Peridot Vista Ave Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $451,990 Single Family (New) 2212 Sqft | ||||||||||
11102 N Sand Pointe Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $457,500 Single Family 1910 Sqft | ||||||||||
2330 W Catalpa Rd Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1723 Sqft | ||||||||||
9364 N Peridot Vista Ave Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $472,990 Single Family (New) 2685 Sqft | ||||||||||
2770 W Camino De Las Grutas Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $490,000 Single Family 2351 Sqft | ||||||||||
11767 N Mesquite Hollow Dr Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 2058 Sqft | ||||||||||
10925 N Saint Georges Lp Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $509,000 Single Family 2111 Sqft | ||||||||||
1891 W Moonshadow St Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 2545 Sqft | ||||||||||
1427 W Red Creek Dr Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $526,000 Single Family 2135 Sqft | ||||||||||
9569 N Sage Vista Ct Tucson, Arizona 85742 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $570,000 Single Family 2743 Sqft | ||||||||||
11321 N Palmetto Dunes Ave Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1924 Sqft | ||||||||||
11285 N Mountain Breeze Dr Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2441 Sqft | ||||||||||
1610 W Ashdown Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family 2215 Sqft | ||||||||||
11441 N Palmetto Dunes Ave Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2240 Sqft | ||||||||||
1901 W Carnoustie Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $600,000 Single Family 3134 Sqft | ||||||||||
11569 Mountain Breeze Dr Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $635,000 Single Family 2310 Sqft | ||||||||||
10728 N Glen Abbey Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $635,000 Single Family 3209 Sqft | ||||||||||
11972 N Thornbush Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $644,000 Single Family 2441 Sqft | ||||||||||
11947 N Mesquite Hollow Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $645,000 Single Family 2490 Sqft | ||||||||||
1996 W Silver Rose Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 6 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 3682 Sqft | ||||||||||
12575 N Mountain Breeze Dr Tucson, Arizona 85755
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 1400 Sqft | ||||||||||
1989 W Scarlet Rose Pl Tucson, Arizona 85737 NorthWest Tucson 6 Bedrooms 3 Baths | Property Details Request Information $665,000 Single Family 3682 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |