Home Page | Home Search |
| |||||||||||
2751 W Camino De La Caterva Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1120 Sqft | ||||||||||
2741 W Camino Llano Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $339,500 Single Family 1758 Sqft | ||||||||||
2670 W Camino Hornos Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1888 Sqft | ||||||||||
9373 N Agave Gold Rd Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $371,990 Single Family (New) 1262 Sqft | ||||||||||
9215 N Peridot Vista Ave Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $382,500 Single Family 1465 Sqft | ||||||||||
2861 W Chalfont Dr Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $384,900 Single Family 1709 Sqft | ||||||||||
2551 W Camino Del Medrano Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1757 Sqft | ||||||||||
9890 N Camino Del Sauce Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 2318 Sqft | ||||||||||
2730 W Camino Ebano Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $388,000 Single Family 2009 Sqft | ||||||||||
2851 W Woodview Crest Dr Tucson, Arizona 85742 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 1786 Sqft | ||||||||||
11061 N Eagle Crest Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1859 Sqft | ||||||||||
10805 N Ridgewind Ct Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1985 Sqft | ||||||||||
1527 W Sand Pebble Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1910 Sqft | ||||||||||
11087 N Desert Flower Dr Tucson, Arizona 85737 NorthWest Tucson 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1910 Sqft | ||||||||||
13021 N Westminster Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1633 Sqft | ||||||||||
11569 N Kelly Rae Pl Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 2000 Sqft | ||||||||||
11264 N Cactus Rose Dr Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2451 Sqft | ||||||||||
11102 N Sand Pointe Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $457,500 Single Family 1910 Sqft | ||||||||||
9251 N Peridot Vista Ave Tucson, Arizona 85742
NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $457,671 Single Family (New) 1745 Sqft | ||||||||||
1519 W Sand Pebble Dr Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 1642 Sqft | ||||||||||
2330 W Catalpa Rd Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $465,000 Single Family 1723 Sqft | ||||||||||
2770 W Camino De Las Grutas Tucson, Arizona 85742 NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 2351 Sqft | ||||||||||
11304 N Cactus Rose Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $498,800 Single Family 2336 Sqft | ||||||||||
10925 N Saint Georges Lp Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $509,000 Single Family 2111 Sqft | ||||||||||
1891 W Moonshadow St Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 2545 Sqft | ||||||||||
1427 W Red Creek Dr Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $526,000 Single Family 2135 Sqft | ||||||||||
11767 N Mesquite Hollow Dr Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 2058 Sqft | ||||||||||
10988 N Delphinus St Oro Valley, Arizona 85742
NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $569,900 Single Family 2464 Sqft | ||||||||||
11321 N Palmetto Dunes Ave Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1924 Sqft | ||||||||||
11682 N Peaceful Night Rd Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2135 Sqft | ||||||||||
11342 N Chynna Rose Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 3 Baths | Property Details Request Information $584,500 Single Family 2451 Sqft | ||||||||||
1610 W Ashdown Pl Oro Valley, Arizona 85737 NorthWest Oro Valley 3 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family 2215 Sqft | ||||||||||
11510 N Palmetto Dunes Ave Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family 2397 Sqft | ||||||||||
11441 N Palmetto Dunes Ave Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2240 Sqft | ||||||||||
10728 N Glen Abbey Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 5 Bedrooms 3 Baths | Property Details Request Information $635,000 Single Family 3209 Sqft | ||||||||||
11583 N Via De La Verbenita Tucson, Arizona 85737 NorthWest Tucson 3 Bedrooms 2 Baths | Property Details Request Information $644,000 Single Family 2026 Sqft | ||||||||||
11972 N Thornbush Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 2 Baths | Property Details Request Information $644,000 Single Family 2441 Sqft | ||||||||||
11947 N Mesquite Hollow Dr Oro Valley, Arizona 85737 NorthWest Oro Valley 4 Bedrooms 3 Baths | Property Details Request Information $645,000 Single Family 2490 Sqft | ||||||||||
11569 Mountain Breeze Dr Tucson, Arizona 85737 NorthWest Tucson 4 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 2310 Sqft | ||||||||||
1588 W Copper Ridge Dr Tucson, Arizona 85737 NorthWest Tucson 5 Bedrooms 3 Baths | Property Details Request Information $669,000 Single Family 2930 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |