Home Page | Home Search |
| |||||||||||
7996 S Fenway Dr Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1601 Sqft | ||||||||||
7908 S Baja Stone Ave Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family 1904 Sqft | ||||||||||
12096 E Becker Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $346,000 Single Family 1500 Sqft | ||||||||||
14029 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $356,400 Single Family (New) 1423 Sqft | ||||||||||
14040 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $364,900 Single Family (New) 1569 Sqft | ||||||||||
14021 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family (New) 1569 Sqft | ||||||||||
14024 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $380,900 Single Family (New) 1423 Sqft | ||||||||||
14008 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 7 Baths | Property Details Request Information $383,900 Single Family (New) 1856 Sqft | ||||||||||
10625 S Miramar Canyon Pass Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family 2386 Sqft | ||||||||||
9238 S Big Tree Ln Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $387,000 Single Family 2314 Sqft | ||||||||||
14016 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $390,900 Single Family (New) 1569 Sqft | ||||||||||
10565 E Heartleaf Willow Dr Tucson, Arizona 85747
Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 2156 Sqft | ||||||||||
13976 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $408,900 Single Family (New) 1815 Sqft | ||||||||||
14000 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $418,900 Single Family (New) 1909 Sqft | ||||||||||
583 W Weldon St Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2253 Sqft | ||||||||||
5312 S Civano Blvd Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 4 Baths | Property Details Request Information $625,000 Single Family 2719 Sqft | ||||||||||
14431 E Wood Canyon Pl Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $724,900 Single Family (New) 2605 Sqft | ||||||||||
13850 S High Rise Rd Benson, Arizona 85602
Benson/St. David Benson 4 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2498 Sqft | ||||||||||
11860 E Camino Del Desierto Tucson, Arizona 85747
Upper SouthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family 4320 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |