Home Page | Home Search |
| |||||||||||
10372 E Ravenswood St Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $302,000 Single Family 1581 Sqft | ||||||||||
14029 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $356,900 Single Family (New) 1423 Sqft | ||||||||||
14040 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $364,900 Single Family (New) 1569 Sqft | ||||||||||
14024 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $380,900 Single Family (New) 1423 Sqft | ||||||||||
14021 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $382,400 Single Family (New) 1569 Sqft | ||||||||||
14008 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 7 Baths | Property Details Request Information $384,500 Single Family (New) 1856 Sqft | ||||||||||
14016 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $390,900 Single Family (New) 1569 Sqft | ||||||||||
10565 E Heartleaf Willow Dr Tucson, Arizona 85747
Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $399,999 Single Family 2156 Sqft | ||||||||||
13976 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family (New) 1815 Sqft | ||||||||||
14000 E Crotalus Way Vail, Arizona 85641 Upper SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $424,900 Single Family (New) 1909 Sqft | ||||||||||
583 W Weldon St Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2253 Sqft | ||||||||||
505 W Grantham St Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $459,900 Single Family 2577 Sqft | ||||||||||
14375 Royal Falcon Peak Pl Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $635,000 Single Family 2534 Sqft | ||||||||||
5312 S Civano Blvd Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 4 Baths | Property Details Request Information $640,000 Single Family 2719 Sqft | ||||||||||
14431 E Wood Canyon Pl Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $739,000 Single Family (New) 2605 Sqft | ||||||||||
13850 S High Rise Rd Benson, Arizona 85602
Benson/St. David Benson 4 Bedrooms 3 Baths | Property Details Request Information $920,000 Single Family 2498 Sqft | ||||||||||
11860 E Camino Del Desierto Tucson, Arizona 85747
Upper SouthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family 4320 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |