Home Page | Home Search |
| |||||||||||
134 W Cn Rock St Corona de Tucson, Arizona 85641 SouthEast Corona de Tucson 2 Bedrooms 1 Bath | Property Details Request Information $275,000 Single Family 1222 Sqft | ||||||||||
775 S Painted River Way Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $279,900 Single Family 1495 Sqft | ||||||||||
226 S Atlanta St Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $289,900 Single Family 1400 Sqft | ||||||||||
454 E Cactus Mountain Dr Vail, Arizona 85641 SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $308,000 Single Family 1028 Sqft | ||||||||||
143 W James L Sullivan St Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $317,000 Single Family 1610 Sqft | ||||||||||
9 W William Carey St Corona de Tucson, Arizona 85641 SouthEast Corona de Tucson 3 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 1572 Sqft | ||||||||||
80 S Charleston Ave Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family 1440 Sqft | ||||||||||
491 S Blue River Lp Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $324,900 Single Family 1776 Sqft | ||||||||||
17047 S Painted Vistas Way Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1534 Sqft | ||||||||||
530 S Sunny Rock Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $347,000 Single Family 1789 Sqft | ||||||||||
209 S Atlanta St Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family (New) 1650 Sqft | ||||||||||
441 W Charles L Mckay St Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $350,000 Single Family 1962 Sqft | ||||||||||
144 W Sprint St Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 2575 Sqft | ||||||||||
364 W RG Lee St Corona de Tucson, Arizona 85641 SouthEast Corona de Tucson 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 2311 Sqft | ||||||||||
17641 S Nicholas Falls Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $369,490 Single Family (New) 1930 Sqft | ||||||||||
445 W Grantham St Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family 1583 Sqft | ||||||||||
17444 S Ridgerunner Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $374,490 Single Family (New) 1930 Sqft | ||||||||||
455 S Atlanta Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1833 Sqft | ||||||||||
541 W Camino Del Toro Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family 2253 Sqft | ||||||||||
172 S Charleston Ave Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1800 Sqft | ||||||||||
17466 S Ridgerunner Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $389,240 Single Family (New) 2167 Sqft | ||||||||||
17436 S Ridgerunner Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $389,240 Single Family (New) 2014 Sqft | ||||||||||
17662 S Ironwood Bend Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $389,490 Single Family (New) 1930 Sqft | ||||||||||
17394 S Nicholas Falls Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $389,900 Single Family 2223 Sqft | ||||||||||
16186 S Sheffield Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $390,000 Single Family 2096 Sqft | ||||||||||
208 S Montgomery Pl Corona de Tucson, Arizona 85641 SouthEast Corona de Tucson 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 1893 Sqft | ||||||||||
745 S Courts Redford Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 2239 Sqft | ||||||||||
600 S Desert Haven Rd Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2400 Sqft | ||||||||||
92 E Forrest Feezor St Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2081 Sqft | ||||||||||
169 W Sprint St Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2575 Sqft | ||||||||||
495 W Grantham St Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2253 Sqft | ||||||||||
1908 W Three Kings Rd Vail, Arizona 85641
SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1254 Sqft | ||||||||||
424 W SG Posey Pl Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $403,000 Single Family 2172 Sqft | ||||||||||
17308 S Ironwood Bend Dr Vail, Arizona 85641
SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2207 Sqft | ||||||||||
620 S BH Carrol Pl Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $417,000 Single Family 2230 Sqft | ||||||||||
1452 N Darlene Pl Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1744 Sqft | ||||||||||
380 W Lexington St Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1955 Sqft | ||||||||||
3091 E Calle Bacardi Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1799 Sqft | ||||||||||
17632 S Ironwood Bend Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $444,240 Single Family (New) 2014 Sqft | ||||||||||
243 E Refuge Lp Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $445,000 Single Family 2874 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |