Home Page | Home Search |
| |||||||||||
3032 E 6th St #69 Tucson, Arizona 85716 Central Tucson 1 Bedroom 1 Bath | Property Details Request Information $210,000 Condominium 1001 Sqft | ||||||||||
2820 E 6Th St #214 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $289,000 Condominium 1454 Sqft | ||||||||||
2820 E 6Th St #125 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $305,000 Condominium 1067 Sqft | ||||||||||
537 N Stewart Ave Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Condominium 1288 Sqft | ||||||||||
1116 N 2nd Ave Tucson, Arizona 85705 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 804 Sqft | ||||||||||
3399 E 2nd St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Townhouse 1575 Sqft | ||||||||||
2820 E 6Th St #123 Tucson, Arizona 85716
Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Condominium 1912 Sqft | ||||||||||
337 N Norris Ave Tucson, Arizona 85719 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1588 Sqft | ||||||||||
2528 E 5Th St Tucson, Arizona 85716
Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $475,000 Single Family 1355 Sqft | ||||||||||
2321 E 7th St Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 1175 Sqft | ||||||||||
110 N Forgeus Ave Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $529,000 Single Family 1285 Sqft | ||||||||||
2905 E 5th St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $534,999 Single Family 1235 Sqft | ||||||||||
3405 E Calle Del Prado Tucson, Arizona 85716 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $579,000 Single Family 3482 Sqft | ||||||||||
160 N Forgeus Ave Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 1840 Sqft | ||||||||||
2133 E 6th St Tucson, Arizona 85719 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 1913 Sqft | ||||||||||
522 N Plumer Ave Tucson, Arizona 85719
Central Tucson 4 Bedrooms 4 Baths | Property Details Request Information $720,000 Single Family 1900 Sqft | ||||||||||
2401 E 1St St Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $769,000 Single Family 1950 Sqft | ||||||||||
324 N Tucson Blvd Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family 1832 Sqft | ||||||||||
799 N Country Club Rd Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $795,000 Single Family 2397 Sqft | ||||||||||
422 N Plumer Ave Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $895,000 Single Family 2525 Sqft | ||||||||||
3263 E Broadway Blvd Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 2663 Sqft | ||||||||||
2422 E 1St St Tucson, Arizona 85719 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $1,049,000 Single Family 2927 Sqft | ||||||||||
15 E Calle Corta Tucson, Arizona 85716 Central Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,600,000 Single Family 3842 Sqft | ||||||||||
2850 E 2nd St Tucson, Arizona 85716 Central Tucson 5 Bedrooms 4 Baths | Property Details Request Information $1,625,000 Single Family 3265 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |