Home Page | Home Search |
| |||||||||||
851 W Calle Cajilla Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $365,990 Single Family (New) 2013 Sqft | ||||||||||
737 W Calle Capotasto Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $370,000 Single Family 2362 Sqft | ||||||||||
15388 S Camino Oculi Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1862 Sqft | ||||||||||
929 W Calle Bombona Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $372,995 Single Family (New) 1708 Sqft | ||||||||||
3110 W Camino Del Yucca Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 2052 Sqft | ||||||||||
16824 S Paseo Las Vigas Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $379,069 Single Family (New) 2013 Sqft | ||||||||||
2051 E Desert Fox Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1637 Sqft | ||||||||||
859 W Calle Cajilla Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $384,990 Single Family (New) 2201 Sqft | ||||||||||
1086 W Valley Meadow Ln Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 1959 Sqft | ||||||||||
954 W Calle Alta Curva Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $388,710 Single Family (New) 2013 Sqft | ||||||||||
942 W Vuelta Olivero Sahuarita, Arizona 85629
Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $389,900 Single Family 2514 Sqft | ||||||||||
15440 S Calle Nopalera Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $390,000 Single Family 2027 Sqft | ||||||||||
2323 E Bonita Canyon Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family 2195 Sqft | ||||||||||
2074 N Avenida Fina Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 4 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 2344 Sqft | ||||||||||
305 W Calle Gota Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 2260 Sqft | ||||||||||
844 W Calle Cajilla Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $405,990 Single Family (New) 2571 Sqft | ||||||||||
960 W Calle Zoca Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1878 Sqft | ||||||||||
2421 N Avenida Esclava Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1874 Sqft | ||||||||||
1449 W Calle Del Mito Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 1930 Sqft | ||||||||||
682 W Calle Espadero Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family 2423 Sqft | ||||||||||
1011 W Calle MOA Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family 2096 Sqft | ||||||||||
974 W Calle Moa Sahuarita, Arizona 85629 Green Valley North Sahuarita 5 Bedrooms 3 Baths | Property Details Request Information $432,500 Single Family 2651 Sqft | ||||||||||
801 W Via De Gala Sahuarita, Arizona 85629 Green Valley North Sahuarita 6 Bedrooms 4 Baths | Property Details Request Information $434,000 Single Family 3187 Sqft | ||||||||||
920 W Calle Zoca Sahuarita, Arizona 85629 Green Valley North Sahuarita 5 Bedrooms 4 Baths | Property Details Request Information $439,000 Single Family 2920 Sqft | ||||||||||
890 W Calle Moa Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $442,000 Single Family 2375 Sqft | ||||||||||
2911 E Ashley May Ct Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $447,500 Single Family (New) 1823 Sqft | ||||||||||
2968 E Ashley May Ct Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $452,900 Single Family (New) 1823 Sqft | ||||||||||
3020 E Ashley May Ct Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $472,160 Single Family (New) 1823 Sqft | ||||||||||
1911 E Canyon Wren Way Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 1800 Sqft | ||||||||||
17626 S La Canada Dr Sahuarita, Arizona 85629
Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 1974 Sqft | ||||||||||
2315 E Bonita Canyon Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2290 Sqft | ||||||||||
2960 E Yaney Ln Ct Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $499,400 Single Family (New) 2392 Sqft | ||||||||||
884 N Keyes Rd Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $517,000 Single Family 2262 Sqft | ||||||||||
18070 S Via Del Colorete Sahuarita, Arizona 85629 Green Valley North Sahuarita 3 Bedrooms 2 Baths | Property Details Request Information $529,500 Single Family 2584 Sqft | ||||||||||
991 W Calle De Marzo Green Valley, Arizona 85614
Green Valley North Green Valley 4 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family (New) 2100 Sqft | ||||||||||
17946 S Camino de Loreto Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 2 Baths | Property Details Request Information $540,000 Single Family 2210 Sqft | ||||||||||
17819 S Camino De Loreto Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $555,000 Single Family 2470 Sqft | ||||||||||
17395 S Camino Cartagena Sahuarita, Arizona 85629 Green Valley North Sahuarita 4 Bedrooms 3 Baths | Property Details Request Information $695,000 Single Family 2507 Sqft | ||||||||||
17380 S Camino Cartagena Sahuarita, Arizona 85629 Green Valley North Sahuarita 6 Bedrooms 4 Baths | Property Details Request Information $749,999 Single Family 5028 Sqft | ||||||||||
7235 W Lost Silver Ln Sahuarita, Arizona 85629
Green Valley North Sahuarita 3 Bedrooms 3 Baths | Property Details Request Information $1,200,000 Single Family 3573 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |