Home Page | Home Search |
| |||||||||||
13905 E Poelstra St Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $505,000 Single Family 1606 Sqft | ||||||||||
14326 E Desert Plume Ct Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $510,000 Single Family 2420 Sqft | ||||||||||
13862 E Calle Nobleza Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $510,500 Single Family 2110 Sqft | ||||||||||
10267 S Moonlit Riverwalk Tr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 3030 Sqft | ||||||||||
8065 S Borealis Way Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $519,163 Single Family (New) 2260 Sqft | ||||||||||
10170 S Kraft Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2754 Sqft | ||||||||||
13860 E Carruthers St Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 2571 Sqft | ||||||||||
14452 E Old Owl Creek Ct Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $528,000 Single Family 2230 Sqft | ||||||||||
12892 E Ara Pl Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $529,990 Single Family (New) 2500 Sqft | ||||||||||
8015 S Galileo Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Single Family 2039 Sqft | ||||||||||
7834 S Hercules Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $532,356 Single Family (New) 2500 Sqft | ||||||||||
10595 S Cave Primrose Ct Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 2868 Sqft | ||||||||||
14126 E Via Cerro Del Molino Vail, Arizona 85641 Upper SouthEast Vail 5 Bedrooms 4 Baths | Property Details Request Information $535,000 Single Family 2960 Sqft | ||||||||||
12796 E Prairie Aster Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $539,740 Single Family (New) 2183 Sqft | ||||||||||
7999 S Bentgrass Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $539,740 Single Family (New) 2203 Sqft | ||||||||||
7865 S Desert Indigo Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $544,490 Single Family (New) 2598 Sqft | ||||||||||
8020 S Bentgrass Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $549,740 Single Family (New) 2203 Sqft | ||||||||||
9885 S Rolling Water Dr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $554,990 Single Family (New) 1955 Sqft | ||||||||||
13280 E Cloudy Heights Pl Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $557,000 Single Family 1651 Sqft | ||||||||||
9424 S Via Bandera Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $559,000 Single Family 2217 Sqft | ||||||||||
7981 S Expedition Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $563,990 Single Family (New) 2886 Sqft | ||||||||||
8011 S Bentgrass Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $569,740 Single Family (New) 2223 Sqft | ||||||||||
9820 S Rolling Water Rd Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $579,990 Single Family (New) 1735 Sqft | ||||||||||
14024 E Fairway Bluff Ct Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 2469 Sqft | ||||||||||
7501 S Placita De Pina Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2605 Sqft | ||||||||||
10040 S Rolling Water Dr Vail, Arizona 85641
Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $599,990 Single Family (New) 2241 Sqft | ||||||||||
5400 S Old Spanish Tr Tucson, Arizona 85747
Upper SouthEast Tucson 1 Bedroom 1 Bath | Property Details Request Information $600,000 Single Family 7139 Sqft | ||||||||||
14633 E Old Owl Creek Ct Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 2101 Sqft | ||||||||||
10025 S Rolling Water Rd Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $609,990 Single Family (New) 2397 Sqft | ||||||||||
9925 S Placita De La Bondad Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $610,000 Single Family 2218 Sqft | ||||||||||
8917 S Lanai Ln Vail, Arizona 85641 Jacaranda Village At Tewa Trail Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $619,500 Single Family 2663 Sqft | ||||||||||
9905 S Rolling Water Rd Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $629,000 Single Family (New) 2367 Sqft | ||||||||||
9990 S Rolling Water Dr Vail, Arizona 85641
Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $639,990 Single Family (New) 2237 Sqft | ||||||||||
7913 S Expedition Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $645,000 Single Family 2886 Sqft | ||||||||||
13651 E Okeeffe Ct Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 2264 Sqft | ||||||||||
8010 S Bentgrass Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $649,990 Single Family (New) 2856 Sqft | ||||||||||
13607 E Garigans Gulch Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2660 Sqft | ||||||||||
12101 E Thunderhead Ranch Rd Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $658,500 Single Family 2604 Sqft | ||||||||||
10015 S Placita Del Movtivo Vail, Arizona 85641 Upper SouthEast Vail 5 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family 3959 Sqft | ||||||||||
10526 S Peregrine Ridge Ct Vail, Arizona 85641 Upper SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 2488 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |