Home Page | Home Search |
| |||||||||||
457 S Camino Seco #54 Tucson, Arizona 85710 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $205,000 Condominium 1024 Sqft | ||||||||||
475 S Camino Seco Tucson, Arizona 85710 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $229,500 Condominium 1024 Sqft | ||||||||||
10193 E Foxmoor Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,990 Single Family 1487 Sqft | ||||||||||
10201 E Circle Pines Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1331 Sqft | ||||||||||
8810 E Bluefield St Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $324,000 Single Family 1657 Sqft | ||||||||||
9516 E Rashad Way Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1418 Sqft | ||||||||||
9016 E Chickamauga St Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1932 Sqft | ||||||||||
10240 E Circle Pines Dr Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1722 Sqft | ||||||||||
8770 E Wallen Ridge Dr Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1635 Sqft | ||||||||||
520 S Chalet Ave Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1947 Sqft | ||||||||||
9655 E Belasco Lp Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1618 Sqft | ||||||||||
10161 E Queensgate Way Tucson, Arizona 85748 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $364,500 Single Family 2160 Sqft | ||||||||||
9820 E Cisco Ct Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1803 Sqft | ||||||||||
156 S Candlestick Dr Tucson, Arizona 85748 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 2210 Sqft | ||||||||||
8745 E Old Spanish Tr Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $387,900 Single Family 2507 Sqft | ||||||||||
761 S Granite Falls Dr Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1594 Sqft | ||||||||||
45 S Orpheum Way Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $403,000 Single Family 1618 Sqft | ||||||||||
8901 E Cooper St Tucson, Arizona 85710 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $419,000 Single Family 2220 Sqft | ||||||||||
638 S Sierra Nevada Dr Tucson, Arizona 85748
East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 1841 Sqft | ||||||||||
901 S Santa Ana Dr Tucson, Arizona 85710 East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $420,000 Single Family 2352 Sqft | ||||||||||
9514 E Salvatore Pl Tucson, Arizona 85748 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $423,500 Single Family 2376 Sqft | ||||||||||
74 S Bonanza Ave Tucson, Arizona 85748 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2065 Sqft | ||||||||||
627 S Mountvale Dr Tucson, Arizona 85710 East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 2865 Sqft | ||||||||||
245 S Gollob Rd Tucson, Arizona 85710 East Tucson 3 Bedrooms 3 Baths | Property Details Request Information $519,000 Single Family 1921 Sqft | ||||||||||
9797 Holden Pl Tucson, Arizona 85748
East Tucson 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 2345 Sqft | ||||||||||
474 S Harrison Rd Tucson, Arizona 85748
East Tucson 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 2100 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |