Home Page | Home Search |
| |||||||||||
7921 S Wild Primrose Ave Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Single Family 1152 Sqft | ||||||||||
9055 E Orchid Vine Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1510 Sqft | ||||||||||
7832 S Placita Senora Maria Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1562 Sqft | ||||||||||
6635 E Ladonna Ln Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1601 Sqft | ||||||||||
7901 S Kilbrennan Way Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $309,000 Single Family 1301 Sqft | ||||||||||
7924 S Glasgow St Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1490 Sqft | ||||||||||
6510 E Garden Stone Dr Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1284 Sqft | ||||||||||
7851 S Lennox Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 1581 Sqft | ||||||||||
7820 S Sentinal Stone Dr Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $314,900 Single Family 1446 Sqft | ||||||||||
8200 S Via Elemental Tucson, Arizona 85747
Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1333 Sqft | ||||||||||
6598 E Cooperstown Dr Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $317,500 Single Family 1727 Sqft | ||||||||||
7741 S Precious Opal Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family 1297 Sqft | ||||||||||
6387 E Laco Way Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1268 Sqft | ||||||||||
7163 E Maritime Dr Tucson, Arizona 85756 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1036 Sqft | ||||||||||
9416 E Paseo Del Parque Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $325,000 Single Family 1475 Sqft | ||||||||||
7364 E Weeping Willow Dr Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $327,000 Single Family 1385 Sqft | ||||||||||
7983 S Lennox Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1495 Sqft | ||||||||||
6781 E Sea Horse Rd Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1444 Sqft | ||||||||||
8035 S Queen Creek Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1422 Sqft | ||||||||||
9102 E Rainsage St Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1569 Sqft | ||||||||||
8598 S Passage Dr Tucson, Arizona 85756 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $343,000 Single Family 1206 Sqft | ||||||||||
7151 E Alderberry St Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1727 Sqft | ||||||||||
7558 E Navigator Tucson, Arizona 85756 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1289 Sqft | ||||||||||
9436 E Pale Blue Topaz Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $345,000 Single Family 1650 Sqft | ||||||||||
8966 S Silkwood Ln Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $346,000 Single Family 1750 Sqft | ||||||||||
9324 E Marcasite Ln Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $347,000 Single Family 1660 Sqft | ||||||||||
9029 S Cedarbrook Ln Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $352,900 Single Family 1850 Sqft | ||||||||||
9015 E Autumn Sage St Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 2119 Sqft | ||||||||||
8233 S Placita Del Parque Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 1764 Sqft | ||||||||||
7500 E Sycamore Park Blvd Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $365,000 Single Family 1857 Sqft | ||||||||||
7286 E Alderberry St Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $369,900 Single Family 2250 Sqft | ||||||||||
6736 E Neptune Cove Rd Tucson, Arizona 85756
SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $369,900 Single Family 2362 Sqft | ||||||||||
7971 S Dolphin Way Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $379,000 Single Family 1650 Sqft | ||||||||||
7439 E Maritime Dr Tucson, Arizona 85756 SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1356 Sqft | ||||||||||
6530 E Brushback Lp Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family 2303 Sqft | ||||||||||
7527 E Fair Meadows Lp Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family 1865 Sqft | ||||||||||
7464 E Fair Meadows Lp Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family 2289 Sqft | ||||||||||
7775 E Treetop Rd Tucson, Arizona 85756 SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 2086 Sqft | ||||||||||
9293 S Ravens Roost Ct Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family 2174 Sqft | ||||||||||
16500 S Shoshone Tr Benson, Arizona 85602 Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $387,000 Single Family 3471 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |