Home Page | Home Search |
| |||||||||||
2966 E Winterhaven Dr Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $195,000 Townhouse 1064 Sqft | ||||||||||
3750 N Country Club Rd #11 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $199,000 Townhouse 1105 Sqft | ||||||||||
27 W Lee St Tucson, Arizona 85705 Central Tucson 3 Bedrooms 1 Bath | Property Details Request Information $250,000 Single Family 1059 Sqft | ||||||||||
3750 N Country Club Rd #19 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $262,500 Condominium 1132 Sqft | ||||||||||
2626 E Towner St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $265,000 Single Family 823 Sqft | ||||||||||
2946 E Windsor St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $272,000 Townhouse 1176 Sqft | ||||||||||
3473 N Richland Dr Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 1295 Sqft | ||||||||||
2620 N Campbell Ave Tucson, Arizona 85719
Central Tucson 1 Bedroom 1 Bath | Property Details Request Information $295,000 Single Family 941 Sqft | ||||||||||
2525 E Prince Rd #7 Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $310,000 Townhouse 1711 Sqft | ||||||||||
2537 E Glenn St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1290 Sqft | ||||||||||
2518 E Sylvia St Tucson, Arizona 85716 Central Tucson 2 Bedrooms 1 Bath | Property Details Request Information $350,000 Single Family 1189 Sqft | ||||||||||
3621 N Cactus Blvd Tucson, Arizona 85716
Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $370,000 Single Family 1552 Sqft | ||||||||||
2609 E Blanton Dr Tucson, Arizona 85716 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 2073 Sqft | ||||||||||
2842 N Tucson Blvd Tucson, Arizona 85716 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 1782 Sqft | ||||||||||
2525 E Lind Rd Tucson, Arizona 85716 Central Tucson 2 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family 1414 Sqft | ||||||||||
138 W Drachman St Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1306 Sqft | ||||||||||
228 E Helen St Tucson, Arizona 85705 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1398 Sqft | ||||||||||
3766 N Camino Leamaria Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 1407 Sqft | ||||||||||
3433 N Forgeus Ave Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1410 Sqft | ||||||||||
2939 E Monte Vista Dr Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $429,000 Single Family 1568 Sqft | ||||||||||
2617 E Hedrick Dr Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Single Family 1216 Sqft | ||||||||||
2710 E La Cienega Dr Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $437,000 Single Family 1612 Sqft | ||||||||||
2619 E Silver St Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $460,000 Single Family 1884 Sqft | ||||||||||
2820 E Sierra Vista Rd Tucson, Arizona 85716 Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $479,000 Townhouse 1781 Sqft | ||||||||||
133 E Speedway Blvd Tucson, Arizona 85705 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 1887 Sqft | ||||||||||
2934 E Blacklidge Dr Tucson, Arizona 85716 Central Tucson 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1784 Sqft | ||||||||||
2502 E La Cienega Dr Tucson, Arizona 85716 Central Tucson 5 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 2838 Sqft | ||||||||||
3323 N Forgeus Ave Tucson, Arizona 85716 Central Tucson 4 Bedrooms 2 Baths | Property Details Request Information $578,900 Single Family 2044 Sqft | ||||||||||
3575 N Wilson Ave Tucson, Arizona 85719 Central Tucson 4 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family 2576 Sqft | ||||||||||
2625 E Clays Alley Tucson, Arizona 85716
Central Tucson 3 Bedrooms 3 Baths | Property Details Request Information $800,000 Single Family 2278 Sqft | ||||||||||
2601 N Norris Ave Tucson, Arizona 85719 Central Tucson 4 Bedrooms 4 Baths | Property Details Request Information $875,000 Single Family 2545 Sqft | ||||||||||
3002-3008 E Florence Dr Tucson, Arizona 85716 Central Tucson 8 Bedrooms 4 Baths | Property Details Request Information $974,000 Single Family 4998 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |