Home Page | Home Search |
| |||||||||||
7043 W Avondale Pl Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $329,500 Single Family 1631 Sqft | ||||||||||
6939 W Sauceda Dr Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1630 Sqft | ||||||||||
6273 W Yew Pine Way Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1554 Sqft | ||||||||||
6457 W Darrah Pl Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1812 Sqft | ||||||||||
6389 W Yew Pine Way Tucson, Arizona 85743 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 1818 Sqft | ||||||||||
6386 W Rosamond Way Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family 1521 Sqft | ||||||||||
8605 N Continental Links Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $413,000 Single Family 2428 Sqft | ||||||||||
6759 W Alegria Dr Tucson, Arizona 85743 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $424,900 Single Family 2031 Sqft | ||||||||||
7449 N Clemens Way Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 2141 Sqft | ||||||||||
7943 N Window Tr Tucson, Arizona 85743
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1917 Sqft | ||||||||||
6168 W Koch Pl Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $455,000 Single Family 2234 Sqft | ||||||||||
7842 N Maiden Pools Pl Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $460,000 Single Family 1954 Sqft | ||||||||||
8072 N Wayward Star Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $468,000 Single Family 2135 Sqft | ||||||||||
7519 N Bradstreet Dr Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2314 Sqft | ||||||||||
6529 W Sugar Pine Tr Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 2741 Sqft | ||||||||||
6851 W Kern Dr Tucson, Arizona 85743 West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $500,000 Single Family 2627 Sqft | ||||||||||
8625 N Continental Links Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $510,000 Single Family 2969 Sqft | ||||||||||
7857 N Box Camp Pl Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1954 Sqft | ||||||||||
6952 W Tacna Dr Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $537,500 Single Family 2360 Sqft | ||||||||||
6705 W Carefree Way Tucson, Arizona 85743 West Tucson 4 Bedrooms 2 Baths | Property Details Request Information $595,900 Single Family 2458 Sqft | ||||||||||
6290 W Sunset Rd Tucson, Arizona 85743
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family 2783 Sqft | ||||||||||
6170 W Saddle Horn Cir Tucson, Arizona 85743 West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $700,000 Single Family 1859 Sqft | ||||||||||
5885 W Yuma Mine Cir Tucson, Arizona 85743 West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $710,000 Single Family 3094 Sqft | ||||||||||
6375 N Happy Tr Tucson, Arizona 85743
West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $750,000 Single Family 2857 Sqft | ||||||||||
6971 N Broom Tail Dr Tucson, Arizona 85743 West Tucson 3 Bedrooms 4 Baths | Property Details Request Information $829,900 Single Family 3270 Sqft | ||||||||||
7260 N Silver Shadows Heights Pl Tucson, Arizona 85743 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $859,900 Single Family 2729 Sqft | ||||||||||
6510 N Camino Lenor Tucson, Arizona 85743
West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $998,000 Single Family 3223 Sqft | ||||||||||
5980 W Filly Dr Tucson, Arizona 85743
West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,195,000 Single Family (New) 2794 Sqft | ||||||||||
6210 W Sunset Rd Tucson, Arizona 85743
West Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,399,500 Single Family 5898 Sqft | ||||||||||
6050 N Tucson Mountain Dr Tucson, Arizona 85743 West Tucson 6 Bedrooms 3 Baths | Property Details Request Information $1,499,000 Single Family 4184 Sqft | ||||||||||
7200 W PICTURE ROCKS Rd Tucson, Arizona 85743
West Tucson 6 Bedrooms 6 Baths | Property Details Request Information $1,650,000 Single Family 4574 Sqft | ||||||||||
6590 N Yuma Mine Rd Tucson, Arizona 85743
West Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family 3714 Sqft | ||||||||||
6241 W Trails End Ct #Lot 7 Tucson, Arizona 85745 West Tucson 3 Bedrooms 3 Baths | Property Details Request Information $2,200,000 Single Family (New) 2594 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |