Home Page | Home Search |
| |||||||||||
9031 E Bears Circle Dr Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 3382 Sqft | ||||||||||
4001 N Harrison Rd Tucson, Arizona 85749
NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 3615 Sqft | ||||||||||
5296 N Sabino Hills Dr Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,135,000 Single Family 3241 Sqft | ||||||||||
5432 N Sabino Highlands Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family (New) 3000 Sqft | ||||||||||
9645 E Sabino Estates Dr Tucson, Arizona 85749 NorthEast Tucson 2 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2564 Sqft | ||||||||||
5555 N Sabino Highlands Pl Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,249,900 Single Family 2562 Sqft | ||||||||||
5450 N Sabino Highlands Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,299,000 Single Family 3842 Sqft | ||||||||||
3591 N Bear Canyon Rd Tucson, Arizona 85749
NorthEast Tucson 6 Bedrooms 9 Baths | Property Details Request Information $1,750,000 Single Family 8278 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |