Home Page | Home Search |
| |||||||||||
25265 E Tonopah Tr Benson, Arizona 85602 Benson/St. David Benson 2 Bedrooms 2 Baths | Property Details Request Information $259,000 Single Family 1206 Sqft | ||||||||||
13211 E Mineta Ridge Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $284,900 Single Family 1446 Sqft | ||||||||||
24630 E Shawnee Tr Benson, Arizona 85602 Benson/St. David Benson 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1896 Sqft | ||||||||||
12013 Ryscott Cir Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1590 Sqft | ||||||||||
12033 E Chavez Dr Vail, Arizona 85641
Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $304,990 Single Family (New) 1216 Sqft | ||||||||||
10547 S Miramar Canyon Pass Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family 1589 Sqft | ||||||||||
11259 S Weismann Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1602 Sqft | ||||||||||
12045 E Chavez Dr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $325,990 Single Family (New) 1512 Sqft | ||||||||||
12762 E Hannah Tr Tr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1789 Sqft | ||||||||||
12836 E Red Iron Tr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1538 Sqft | ||||||||||
12051 E Chavez Dr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $337,990 Single Family (New) 1673 Sqft | ||||||||||
12884 E Red Iron Tr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $338,500 Single Family 1789 Sqft | ||||||||||
12072 E Domnitch Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family 1500 Sqft | ||||||||||
12519 E Remi Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $342,040 Single Family (New) 1460 Sqft | ||||||||||
11984 E Chamrod Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $344,483 Single Family (New) 1216 Sqft | ||||||||||
12057 E Chavez Dr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $344,990 Single Family (New) 1768 Sqft | ||||||||||
12526 E Remi Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $348,000 Single Family (New) 1460 Sqft | ||||||||||
11977 E Chamrod Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $349,990 Single Family (New) 1768 Sqft | ||||||||||
11056 S Rila Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $350,500 Single Family (New) 1460 Sqft | ||||||||||
11086 S Rila Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $352,500 Single Family (New) 1460 Sqft | ||||||||||
12008 E Chamrod Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $353,486 Single Family (New) 1216 Sqft | ||||||||||
12063 E Chavez Dr Vail, Arizona 85641
Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $358,990 Single Family (New) 2037 Sqft | ||||||||||
12202 E Ava Lynn Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $359,900 Single Family (New) 1963 Sqft | ||||||||||
10627 S Varner Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $360,000 Single Family 2289 Sqft | ||||||||||
12511 E Remi Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $361,440 Single Family (New) 1600 Sqft | ||||||||||
12069 E Chavez Dr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $364,990 Single Family (New) 2108 Sqft | ||||||||||
12058 E Patrcia Ann Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family (New) 1558 Sqft | ||||||||||
11973 E Chavez Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $369,990 Single Family (New) 1673 Sqft | ||||||||||
901 N Calle Rinconado Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $374,999 Single Family 1750 Sqft | ||||||||||
11960 E Chamrod Dr Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $379,990 Single Family (New) 1768 Sqft | ||||||||||
12704 E Russo Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1823 Sqft | ||||||||||
12238 E Metz Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family 2301 Sqft | ||||||||||
12052 E Patrcia Ann Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $381,045 Single Family (New) 1331 Sqft | ||||||||||
12075 E Chavez Dr Vail, Arizona 85641
Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $382,990 Single Family (New) 2467 Sqft | ||||||||||
12730 E Huston Canyon Way Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $389,442 Single Family (New) 1815 Sqft | ||||||||||
12731 E Huston Canyon Way Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $389,926 Single Family (New) 1681 Sqft | ||||||||||
12203 E Patricia Ann Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $392,900 Single Family (New) 2264 Sqft | ||||||||||
691 N Tomasita Dr Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1776 Sqft | ||||||||||
12198 E Becker Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2587 Sqft | ||||||||||
12288 E Calle Riobamba Vail, Arizona 85641
SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2230 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |