Home Page | Home Search |
| |||||||||||
804 S Langley Ave #102 Tucson, Arizona 85710 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $165,000 Condominium 919 Sqft | ||||||||||
7928 E Colette Cir #93 Tucson, Arizona 85710 East Tucson 1 Bedroom 1 Bath | Property Details Request Information $165,000 Condominium 859 Sqft | ||||||||||
826 S Langley Ave #205 Tucson, Arizona 85710 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $165,000 Condominium 945 Sqft | ||||||||||
392 S Paseo Lobo #A Green Valley, Arizona 85614
Green Valley NorthWest Green Valley 2 Bedrooms 1 Bath | Property Details Request Information $165,000 Condominium 786 Sqft | ||||||||||
91 S Paseo Quinta A Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 1 Bath | Property Details Request Information $165,500 Condominium 696 Sqft | ||||||||||
350 N Silverbell Rd #88 Tucson, Arizona 85745 West Tucson 2 Bedrooms 1 Bath | Property Details Request Information $167,000 Condominium 720 Sqft | ||||||||||
402 S Paseo Quinta #A Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 1 Bath | Property Details Request Information $169,900 Condominium 696 Sqft | ||||||||||
452 S La Canada Dr #D Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 1 Bath | Property Details Request Information $169,900 Condominium 696 Sqft | ||||||||||
1002 S Kolb Rd #11 Tucson, Arizona 85710 East Tucson 2 Bedrooms 2 Baths | Property Details Request Information $170,000 Condominium 900 Sqft | ||||||||||
55 N Cherry Ave #202 Tucson, Arizona 85719 Central Tucson 1 Bedroom 1 Bath | Property Details Request Information $170,000 Condominium 579 Sqft | ||||||||||
2744 N Country Club Rd #109 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $170,000 Condominium 898 Sqft | ||||||||||
6581 E Calle La Paz #C Tucson, Arizona 85715 NorthEast Tucson 2 Bedrooms 1 Bath | Property Details Request Information $172,000 Condominium 934 Sqft | ||||||||||
362 N Silverbell Rd Tucson, Arizona 85745 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $173,000 Condominium 866 Sqft | ||||||||||
3690 N Country Club Rd #1005 Tucson, Arizona 85716 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $173,000 Condominium 961 Sqft | ||||||||||
350 N Silverbell Rd #8 Tucson, Arizona 85745 West Tucson 2 Bedrooms 1 Bath | Property Details Request Information $174,000 Condominium 720 Sqft | ||||||||||
5775 S Camino Del Sol 6302 Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $175,000 Condominium 1652 Sqft | ||||||||||
5901 N Oracle Rd #16 Tucson, Arizona 85704 North Tucson 1 Bedroom 1 Bath | Property Details Request Information $175,000 Condominium 670 Sqft | ||||||||||
329 S Paseo Sarta #A Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 1 Bath | Property Details Request Information $175,000 Condominium 696 Sqft | ||||||||||
320 S Paseo Cerro D Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 1 Bath | Property Details Request Information $176,000 Condominium 776 Sqft | ||||||||||
6617 E Calle Alegria #C Tucson, Arizona 85715 NorthEast Tucson 2 Bedrooms 1 Bath | Property Details Request Information $176,900 Condominium 934 Sqft | ||||||||||
372 S Paseo Sarta #D Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 1 Bath | Property Details Request Information $177,000 Condominium 696 Sqft | ||||||||||
344 S Paseo Sarta #A Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 1 Bath | Property Details Request Information $177,000 Condominium 696 Sqft | ||||||||||
378 N Silverbell Rd Tucson, Arizona 85745 West Tucson 2 Bedrooms 2 Baths | Property Details Request Information $179,000 Condominium 866 Sqft | ||||||||||
372 S Paseo Pena #A Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 1 Bath | Property Details Request Information $179,000 Condominium 696 Sqft | ||||||||||
7610 E Callisto Cir #46 Tucson, Arizona 85715 NorthEast Tucson 2 Bedrooms 1 Bath | Property Details Request Information $180,000 Condominium 838 Sqft | ||||||||||
350 N Silverbell Rd #96 Tucson, Arizona 85745 West Tucson 2 Bedrooms 1 Bath | Property Details Request Information $180,000 Condominium 720 Sqft | ||||||||||
5500 N Valley View Rd #207 Tucson, Arizona 85718 North Tucson 1 Bedroom 1 Bath | Property Details Request Information $183,000 Condominium 729 Sqft | ||||||||||
350 N Silverbell Rd #83 Tucson, Arizona 85745 West Tucson 2 Bedrooms 1 Bath | Property Details Request Information $184,000 Condominium 720 Sqft | ||||||||||
7948 E Colette Cir #151 Tucson, Arizona 85710 East Tucson 1 Bedroom 1 Bath | Property Details Request Information $190,000 Condominium 865 Sqft | ||||||||||
7932 E Colette Cir #97 Tucson, Arizona 85710 East Tucson 1 Bedroom 1 Bath | Property Details Request Information $190,000 Condominium 859 Sqft | ||||||||||
5750 N Camino Esplendora #114 Tucson, Arizona 85718 North Tucson 1 Bedroom 1 Bath | Property Details Request Information $190,000 Condominium 624 Sqft | ||||||||||
7953 E Colette Cir #170 Tucson, Arizona 85710 East Tucson 1 Bedroom 1 Bath | Property Details Request Information $195,000 Condominium 955 Sqft | ||||||||||
5400 E Williams Blvd #12304 Tucson, Arizona 85711 Central Tucson 1 Bedroom 1 Bath | Property Details Request Information $195,000 Condominium 750 Sqft | ||||||||||
921 N Chrysler Dr #14 Tucson, Arizona 85716
Central Tucson 1 Bedroom 2 Baths | Property Details Request Information $195,000 Condominium 795 Sqft | ||||||||||
5775 S Camino Del Sol #12208 Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $197,500 Condominium 1427 Sqft | ||||||||||
1357 E Fort Lowell Rd #B Tucson, Arizona 85719 Central Tucson 2 Bedrooms 2 Baths | Property Details Request Information $199,900 Condominium 1037 Sqft | ||||||||||
2182 N Pantano Rd #236 Tucson, Arizona 85715 NorthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $200,000 Condominium 868 Sqft | ||||||||||
810 S Langley Ave #202 Tucson, Arizona 85710 East Tucson 3 Bedrooms 2 Baths | Property Details Request Information $200,000 Condominium 1179 Sqft | ||||||||||
1916 W Anklam Rd Tucson, Arizona 85745 West Tucson 2 Bedrooms 1 Bath | Property Details Request Information $205,000 Condominium 1080 Sqft | ||||||||||
8267 N Oracle Rd #39 Tucson, Arizona 85704
NorthWest Tucson 2 Bedrooms 1 Bath | Property Details Request Information $205,000 Condominium 868 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |