Home Page | Home Search |
| |||||||||||
14587 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $518,990 Single Family (New) 2190 Sqft | ||||||||||
10766 W Whitehall Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 4 Baths | Property Details Request Information $519,000 Single Family 2788 Sqft | ||||||||||
12048 N Gadwall Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $519,000 Single Family 2693 Sqft | ||||||||||
5145 W Desert Chicory Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $519,900 Single Family 2407 Sqft | ||||||||||
11457 W Bolney Gate Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family 3172 Sqft | ||||||||||
6629 W Grandview Tr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 2010 Sqft | ||||||||||
10137 N Black Dalea Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $532,731 Single Family (New) 2577 Sqft | ||||||||||
37679 S Marylynne Ln Marana, Arizona 85658
Upper NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $534,900 Single Family 2100 Sqft | ||||||||||
12426 N Owl Head Canyon Rd Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $536,499 Single Family 1873 Sqft | ||||||||||
13576 N Sunset Mesa Dr Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 2061 Sqft | ||||||||||
10217 N Black Dalea Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $539,731 Single Family (New) 2577 Sqft | ||||||||||
10578 W Beaman Ln Marana, Arizona 85653 Extended West Marana 5 Bedrooms 3 Baths | Property Details Request Information $539,990 Single Family (New) 2425 Sqft | ||||||||||
7100 W Cliff Spring Tr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $540,000 Single Family 1633 Sqft | ||||||||||
5495 W Beacon Hill Dr Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $540,000 Single Family 1903 Sqft | ||||||||||
10547 W Walker Brown Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $541,400 Single Family (New) 2110 Sqft | ||||||||||
14557 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $542,990 Single Family (New) 2190 Sqft | ||||||||||
10257 N Black Dalea Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $544,085 Single Family (New) 2253 Sqft | ||||||||||
5138 W Desert Eagle Circle Cir Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $544,900 Single Family 2061 Sqft | ||||||||||
7093 W River Tr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 1859 Sqft | ||||||||||
10182 N Sand Sage Tr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $545,000 Single Family 2534 Sqft | ||||||||||
6925 W Tanner Tr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 1859 Sqft | ||||||||||
10860 W Keuka Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 4 Baths | Property Details Request Information $549,000 Single Family 3005 Sqft | ||||||||||
12764 N Rain Shadow Ct Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $549,500 Single Family 2167 Sqft | ||||||||||
11077 W Riverton Dr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 4 Baths | Property Details Request Information $550,000 Single Family 3006 Sqft | ||||||||||
7098 W Cape Final Tr Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1923 Sqft | ||||||||||
5085 W Jointfir Ln Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 2061 Sqft | ||||||||||
5154 W Desert Chicory Pl Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 2020 Sqft | ||||||||||
14689 N Blue Juniper Ln Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $551,943 Single Family (New) 2105 Sqft | ||||||||||
10635 W Herscher St Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $551,990 Single Family (New) 2110 Sqft | ||||||||||
14566 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $551,990 Single Family (New) 2190 Sqft | ||||||||||
7706 W Sage Path Marana, Arizona 85658 NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family 1896 Sqft | ||||||||||
14639 N Blue Juniper Ln Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $566,709 Single Family (New) 2345 Sqft | ||||||||||
34552 Skyhawk Rd Marana, Arizona 85658
Upper NorthWest Marana 2 Bedrooms 3 Baths | Property Details Request Information $569,799 Single Family 4066 Sqft | ||||||||||
10094 N Sand Sage Tr Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $570,000 Single Family 2534 Sqft | ||||||||||
5096 W Desert Eagle Cir Marana, Arizona 85658 Heritage Highlands At Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2477 Sqft | ||||||||||
12367 N Lost Shadow Ct Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 2 Baths | Property Details Request Information $579,000 Single Family 2338 Sqft | ||||||||||
12433 N Paseo Penuela Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 2750 Sqft | ||||||||||
9889 N Howling Wolf Rd Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 3185 Sqft | ||||||||||
9665 N Texas Ebony Ln Marana, Arizona 85653 Extended West Marana 4 Bedrooms 3 Baths | Property Details Request Information $589,990 Single Family 2534 Sqft | ||||||||||
12324 N Wing Shadow Ln Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 3375 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |