Home Page | Home Search |
| |||||||||||
2435 E Mayview Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 1994 Sqft | ||||||||||
4929 S Gloria Vista Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $489,500 Single Family 2381 Sqft | ||||||||||
471 S Corte Del Poeta Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $490,000 Single Family 2050 Sqft | ||||||||||
2520 W Bassett Peak Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $490,000 Single Family 1828 Sqft | ||||||||||
1862 E Desert Lark Pass Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $493,500 Single Family 1692 Sqft | ||||||||||
1451 N Old Adobe Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2195 Sqft | ||||||||||
967 W Vuelta Del Yaba Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $495,000 Townhouse 1900 Sqft | ||||||||||
1465 N Bank Swallow Rd Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $498,500 Single Family 2329 Sqft | ||||||||||
100 W El Indio Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 4 Bedrooms 3 Baths | Property Details Request Information $499,000 Single Family 2445 Sqft | ||||||||||
968 N Tombaugh Ln #Lot 199 Green Valley, Arizona 85614
Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family (New) 1604 Sqft | ||||||||||
5069 S PASEO DE SAN RAUL Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 1861 Sqft | ||||||||||
2364 E Bonita Canyon Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 2465 Sqft | ||||||||||
1996 E Longspur Pl Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 4 Bedrooms 3 Baths | Property Details Request Information $499,999 Single Family 2165 Sqft | ||||||||||
2211 E Thunderchief Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 1630 Sqft | ||||||||||
2019 W Pinetop Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $500,000 Single Family 2208 Sqft | ||||||||||
884 N Keyes Rd Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $517,000 Single Family 2262 Sqft | ||||||||||
261 W San Ignacio Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 4 Bedrooms 2 Baths | Property Details Request Information $518,000 Single Family 2009 Sqft | ||||||||||
1427 E Golden Rock Way Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $519,000 Single Family 1852 Sqft | ||||||||||
2375 E Bluejay Bluff Ln Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $519,000 Single Family 2793 Sqft | ||||||||||
4341 S Desert Jewel Lp Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $524,900 Single Family 2100 Sqft | ||||||||||
1801 E Canyon Wren Way Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 2187 Sqft | ||||||||||
1809 W Calle Casas Lindas Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 2124 Sqft | ||||||||||
1937 N Pinyon Ln Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1744 Sqft | ||||||||||
1828 E Barn Swallow Ln Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $529,500 Single Family 1919 Sqft | ||||||||||
511 W Continental Rd Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 3 Bedrooms 2 Baths | Property Details Request Information $529,990 Single Family 2181 Sqft | ||||||||||
1853 W Acacia Bluffs Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $530,000 Single Family 2130 Sqft | ||||||||||
991 W Calle De Marzo Green Valley, Arizona 85614
Green Valley North Green Valley 4 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family (New) 2100 Sqft | ||||||||||
2285 E Dream Catcher Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $539,000 Single Family 2051 Sqft | ||||||||||
491 S Corte Del Cantante Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $539,900 Single Family 2390 Sqft | ||||||||||
2261 E Desert Pueblo Pass Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $540,000 Single Family 2114 Sqft | ||||||||||
2148 W Calle Casas Lindas Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $540,000 Single Family 1678 Sqft | ||||||||||
902 N Astronomer Ln Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $546,351 Single Family (New) 1822 Sqft | ||||||||||
1563 N Rush Creek Ct Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $548,000 Single Family 2361 Sqft | ||||||||||
1166 N Laurel Glen Dr Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family 2607 Sqft | ||||||||||
2010 E Winter Hawk Pl Green Valley, Arizona 85614 Green Valley NorthEast Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $550,000 Single Family 1869 Sqft | ||||||||||
5529 S Guthrie Peak Dr Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $555,000 Single Family 2017 Sqft | ||||||||||
681 S Placita Prosperidad Green Valley, Arizona 85614 Green Valley NorthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $558,900 Single Family 1740 Sqft | ||||||||||
1120 S Kent Spring Pl Green Valley, Arizona 85614 Green Valley SouthEast Green Valley 3 Bedrooms 3 Baths | Property Details Request Information $559,000 Single Family 2314 Sqft | ||||||||||
489 W Wedge Way Green Valley, Arizona 85614 The Links At Santa Rita Springs Green Valley SouthEast Green Valley 2 Bedrooms 3 Baths | Property Details Request Information $559,000 Single Family 2434 Sqft | ||||||||||
745 W Paseo Del Canto Green Valley, Arizona 85622 Green Valley SouthWest Green Valley 2 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family 2291 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |