Home Page | Home Search |
| |||||||||||
12731 E Huston Canyon Way Vail, Arizona 85641 Upper SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $408,520 Single Family (New) 1681 Sqft | ||||||||||
12730 E Huston Canyon Way Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $409,936 Single Family (New) 1815 Sqft | ||||||||||
12729 E Tortoise Pointe Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $412,875 Single Family (New) 1815 Sqft | ||||||||||
12737 E Tortoise Pointe Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $419,708 Single Family (New) 2000 Sqft | ||||||||||
10240 E Civano Wash Tr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $421,917 Single Family 1547 Sqft | ||||||||||
10058 S Arnold Ranch Ct Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $425,266 Single Family (New) 2000 Sqft | ||||||||||
10232 E Civano Wash Tr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $432,905 Single Family 1731 Sqft | ||||||||||
5707 S Bug Springs Lp Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $433,393 Single Family 1547 Sqft | ||||||||||
5711 S Bug Springs Lp Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $436,711 Single Family 1728 Sqft | ||||||||||
10030 S Arnold Ranch Ct Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $438,905 Single Family (New) 2400 Sqft | ||||||||||
10758 W Larkhill Dr Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $439,223 Single Family (New) 1837 Sqft | ||||||||||
3075 N Sibley Mine Rd Tucson, Arizona 85745
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $439,552 Single Family (New) 1735 Sqft | ||||||||||
3027 N Sibley Mine Rd Marana, Arizona 85658
West Marana 3 Bedrooms 2 Baths | Property Details Request Information $443,351 Single Family (New) 1735 Sqft | ||||||||||
10765 W Larkhill Dr Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $443,957 Single Family (New) 1837 Sqft | ||||||||||
10248 E Civano Wash Tr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $449,981 Single Family 2022 Sqft | ||||||||||
10749 W Larkhill Dr Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $457,611 Single Family (New) 2064 Sqft | ||||||||||
5787 S Bug Springs Lp Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $457,625 Single Family 2022 Sqft | ||||||||||
10750 W Larkhill Dr Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $462,505 Single Family (New) 2057 Sqft | ||||||||||
10749 W Larkhill Dr Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $464,936 Single Family (New) 2064 Sqft | ||||||||||
9961 E Chiva Falls Tr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $469,000 Single Family 2105 Sqft | ||||||||||
3039 N Sibley Mine Rd Tucson, Arizona 85745
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $472,183 Single Family (New) 1815 Sqft | ||||||||||
12517 N Rihl Dr Marana, Arizona 85653 Extended West Marana 3 Bedrooms 2 Baths | Property Details Request Information $473,895 Single Family (New) 2057 Sqft | ||||||||||
14663 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $475,576 Single Family (New) 1735 Sqft | ||||||||||
12738 E Meagan Ridge Pl Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $476,557 Single Family (New) 2205 Sqft | ||||||||||
5748 S Bug Springs Lp Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $476,779 Single Family 2022 Sqft | ||||||||||
3051 N Sibley Mine Rd Tucson, Arizona 85745
West Tucson 3 Bedrooms 2 Baths | Property Details Request Information $488,363 Single Family (New) 2000 Sqft | ||||||||||
12703 E Lauren Canyon Pl Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $495,739 Single Family (New) 2205 Sqft | ||||||||||
14662 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 2 Bedrooms 2 Baths | Property Details Request Information $498,895 Single Family (New) 1815 Sqft | ||||||||||
3087 N Sibley Mine Rd Tucson, Arizona 85745
West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $499,373 Single Family (New) 2120 Sqft | ||||||||||
2380 W Owl Perch Lp Tucson, Arizona 85745
West Tucson 4 Bedrooms 3 Baths | Property Details Request Information $499,676 Single Family (New) 2400 Sqft | ||||||||||
14674 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $507,111 Single Family (New) 2000 Sqft | ||||||||||
14669 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 2 Baths | Property Details Request Information $519,958 Single Family (New) 2000 Sqft | ||||||||||
14668 N Saguaro Nest Tr Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $529,765 Single Family (New) 2120 Sqft | ||||||||||
14639 N Blue Juniper Ln Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 3 Bedrooms 3 Baths | Property Details Request Information $554,704 Single Family (New) 2345 Sqft | ||||||||||
2376 W Owl Perch Lp Tucson, Arizona 85745
West Tucson 5 Bedrooms 3 Baths | Property Details Request Information $569,462 Single Family (New) 2718 Sqft | ||||||||||
12855 E Tortoise Pointe Dr Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $574,573 Single Family (New) 2546 Sqft | ||||||||||
54 E Dragoon Wash Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 2 Bedrooms 2 Baths | Property Details Request Information $595,000 Townhouse 1760 Sqft | ||||||||||
14615 N Blue Juniper Ln Marana, Arizona 85658 Saguaro Reserveat Dove Mountain NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $599,819 Single Family (New) 2491 Sqft | ||||||||||
12766 E Tortoise Canyon Ln Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $609,982 Single Family (New) 2905 Sqft | ||||||||||
12802 E Tortoise Canyon Ln Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $615,939 Single Family (New) 2905 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |