Home Page | Home Search |
| |||||||||||
8011 S Bentgrass Ln Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $569,740 Single Family (New) 2223 Sqft | ||||||||||
13450 E Silverra Pl Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $569,990 Single Family (New) 2323 Sqft | ||||||||||
7924 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $572,990 Single Family (New) 2023 Sqft | ||||||||||
10194 E Aspen Draw Tr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $573,000 Single Family 2294 Sqft | ||||||||||
9093 S Lanai Ln Vail, Arizona 85641 Jacaranda Village At Tewa Trail Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $575,000 Single Family 2431 Sqft | ||||||||||
7982 S Velvet Ash Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $579,990 Single Family (New) 2376 Sqft | ||||||||||
9820 S Rolling Water Rd Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $579,990 Single Family (New) 1735 Sqft | ||||||||||
14024 E Fairway Bluff Ct Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family 2469 Sqft | ||||||||||
14633 E Old Owl Creek Ct Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $590,000 Single Family 2101 Sqft | ||||||||||
9735 E Sandal Tr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 4 Baths | Property Details Request Information $599,000 Single Family 2733 Sqft | ||||||||||
10040 S Rolling Water Dr Vail, Arizona 85641
Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $599,990 Single Family (New) 2241 Sqft | ||||||||||
8249 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $599,990 Single Family (New) 2316 Sqft | ||||||||||
5400 S Old Spanish Tr Tucson, Arizona 85747
Upper SouthEast Tucson 1 Bedroom 1 Bath | Property Details Request Information $600,000 Single Family 7139 Sqft | ||||||||||
9895 S Rolling Water Rd Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $609,990 Single Family (New) 2397 Sqft | ||||||||||
9925 S Placita De La Bondad Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $610,000 Single Family 2218 Sqft | ||||||||||
8242 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $615,990 Single Family (New) 2316 Sqft | ||||||||||
8258 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 3 Baths | Property Details Request Information $615,990 Single Family (New) 2546 Sqft | ||||||||||
12802 E Tortoise Canyon Ln Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $616,445 Single Family (New) 2905 Sqft | ||||||||||
7900 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $619,304 Single Family (New) 2316 Sqft | ||||||||||
8917 S Lanai Ln Vail, Arizona 85641 Jacaranda Village At Tewa Trail Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $619,500 Single Family 2663 Sqft | ||||||||||
7917 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $623,990 Single Family (New) 2023 Sqft | ||||||||||
7892 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $624,990 Single Family (New) 2474 Sqft | ||||||||||
7885 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 2 Baths | Property Details Request Information $624,990 Single Family (New) 2023 Sqft | ||||||||||
5727 S Copper Hills Dr Tucson, Arizona 85747
Upper SouthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $625,000 Single Family 3380 Sqft | ||||||||||
9745 S Desert Flint Dr Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2398 Sqft | ||||||||||
9905 S Rolling Water Rd Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $629,000 Single Family (New) 2367 Sqft | ||||||||||
5312 S Civano Blvd Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 4 Baths | Property Details Request Information $630,000 Single Family 2719 Sqft | ||||||||||
5598 S Creosote Ridge Way Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $630,000 Single Family 2645 Sqft | ||||||||||
9990 S Rolling Water Dr Vail, Arizona 85641
Upper SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $639,990 Single Family (New) 2237 Sqft | ||||||||||
12863 E Tortoise Pointe Dr Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $641,017 Single Family (New) 2918 Sqft | ||||||||||
7913 S Expedition Dr Tucson, Arizona 85747 Upper SouthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $645,000 Single Family 2886 Sqft | ||||||||||
5185 S Emma Ct Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $649,000 Single Family 2570 Sqft | ||||||||||
13651 E Okeeffe Ct Tucson, Arizona 85747 Upper SouthEast Tucson 3 Bedrooms 2 Baths | Property Details Request Information $649,000 Single Family 2264 Sqft | ||||||||||
14442 E Flamingo Crescent Pl Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $649,900 Single Family 2385 Sqft | ||||||||||
9942 E Brookbank Tr Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 5 Baths | Property Details Request Information $649,990 Single Family 3305 Sqft | ||||||||||
8226 S Sonoran Oak Dr Tucson, Arizona 85747 Upper SouthEast Tucson 2 Bedrooms 3 Baths | Property Details Request Information $649,990 Single Family (New) 2316 Sqft | ||||||||||
13607 E Garigans Gulch Vail, Arizona 85641
Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family 2660 Sqft | ||||||||||
5955 S Jakemp Tr Tucson, Arizona 85747 Upper SouthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family 4071 Sqft | ||||||||||
12750 E Tortoise Canyon Ln Vail, Arizona 85641 Upper SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $652,825 Single Family (New) 2918 Sqft | ||||||||||
12101 E Thunderhead Ranch Rd Vail, Arizona 85641 Upper SouthEast Vail 3 Bedrooms 3 Baths | Property Details Request Information $658,500 Single Family 2604 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |