Home Page | Home Search |
| |||||||||||
8792 E Creamy Cliffrose Tr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $394,990 Single Family (New) 2685 Sqft | ||||||||||
745 S Courts Redford Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $395,000 Single Family 2239 Sqft | ||||||||||
718 S Harry P Stagg Dr Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2483 Sqft | ||||||||||
600 S Desert Haven Rd Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2400 Sqft | ||||||||||
691 N Tomasita Dr Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1776 Sqft | ||||||||||
92 E Forrest Feezor St Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2081 Sqft | ||||||||||
172 S Charleston Ave Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 1800 Sqft | ||||||||||
17275 S Golden Sunrise Pl Corona de Tucson, Arizona 85641 SouthEast Corona de Tucson 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 2314 Sqft | ||||||||||
9194 S Wood Creek Ln Tucson, Arizona 85756 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family 2314 Sqft | ||||||||||
12288 E Calle Riobamba Vail, Arizona 85641
SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family 2230 Sqft | ||||||||||
510 W Lexington St Corona de Tucson, Arizona 85641 SouthEast Corona de Tucson 4 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1903 Sqft | ||||||||||
8804 E Creamy Cliffrose Tr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $399,990 Single Family (New) 2208 Sqft | ||||||||||
495 W Grantham St Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $400,000 Single Family 2253 Sqft | ||||||||||
3411 E Rincon View Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $400,000 Single Family 1298 Sqft | ||||||||||
17466 S Ridgerunner Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $404,240 Single Family (New) 2167 Sqft | ||||||||||
424 W SG Posey Pl Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $405,000 Single Family 2172 Sqft | ||||||||||
17557 S Garden Sage Lp Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $405,000 Single Family 1776 Sqft | ||||||||||
17436 S Ridgerunner Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $414,240 Single Family (New) 2014 Sqft | ||||||||||
17836 S Chathamberry Ln Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $414,990 Single Family (New) 2135 Sqft | ||||||||||
17308 S Ironwood Bend Dr Vail, Arizona 85641
SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2207 Sqft | ||||||||||
11011 E Pima Creek Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 2760 Sqft | ||||||||||
17173 S Sienna Bluffs Tr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family 2141 Sqft | ||||||||||
1452 N Darlene Pl Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $419,000 Single Family 1744 Sqft | ||||||||||
17618 S Ridgerunner Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $419,740 Single Family (New) 2532 Sqft | ||||||||||
11324 Granite Gulch Way Tucson, Arizona 85747 SouthEast Tucson 4 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 2275 Sqft | ||||||||||
17800 S Chathamberry Ln Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $419,990 Single Family (New) 2135 Sqft | ||||||||||
1908 W Three Kings Rd Vail, Arizona 85641
SouthEast Vail 2 Bedrooms 2 Baths | Property Details Request Information $422,000 Single Family 1254 Sqft | ||||||||||
17825 S Chathamberry Ln Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $424,990 Single Family (New) 2425 Sqft | ||||||||||
380 W Lexington St Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1955 Sqft | ||||||||||
10835 E Union Hills Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $429,740 Single Family (New) 1852 Sqft | ||||||||||
564 S Blue River Lp Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $429,900 Single Family 2291 Sqft | ||||||||||
9080 E Tanzanite Rock Way Vail, Arizona 85641 SouthEast Vail 5 Bedrooms 3 Baths | Property Details Request Information $429,990 Single Family (New) 2425 Sqft | ||||||||||
3091 E Calle Bacardi Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1799 Sqft | ||||||||||
17632 S Ironwood Bend Dr Vail, Arizona 85641 SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $444,240 Single Family (New) 2014 Sqft | ||||||||||
243 E Refuge Lp Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 4 Baths | Property Details Request Information $445,000 Single Family 2874 Sqft | ||||||||||
17138 S Mesa Shadows Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $445,000 Single Family 2760 Sqft | ||||||||||
17419 S Ridgerunner Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $449,740 Single Family (New) 2417 Sqft | ||||||||||
290 S Atlanta Dr Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 2915 Sqft | ||||||||||
13625 S Bird Dog Ave Vail, Arizona 85641
SouthEast Vail 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family (New) 1578 Sqft | ||||||||||
620 S Charles L Mckay Pl Vail, Arizona 85641 SouthEast Vail 4 Bedrooms 3 Baths | Property Details Request Information $450,000 Single Family 2483 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |