Home Page | Home Search |
| |||||||||||
11540 E 49Er Fairway Ln Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family 2800 Sqft | ||||||||||
11741 E Calle Del Valle Tucson, Arizona 85749 NorthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 3986 Sqft | ||||||||||
1947 N Soldier Tr Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 3919 Sqft | ||||||||||
5296 N Sabino Hills Dr Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,135,000 Single Family 3241 Sqft | ||||||||||
2102 N Corte El Rancho Merlita Tucson, Arizona 85715 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,149,000 Single Family (New) 3041 Sqft | ||||||||||
5432 N Sabino Highlands Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family (New) 3000 Sqft | ||||||||||
9645 E Sabino Estates Dr Tucson, Arizona 85749 NorthEast Tucson 2 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family 2564 Sqft | ||||||||||
11611 E Lenher Schwerin Tr Tucson, Arizona 85749 NorthEast Tucson 5 Bedrooms 4 Baths | Property Details Request Information $1,175,000 Single Family 3594 Sqft | ||||||||||
5232 N Soldier Tr Tucson, Arizona 85749
NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 3278 Sqft | ||||||||||
13030 E Camino Ancho Tucson, Arizona 85749
NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,180,000 Single Family 3221 Sqft | ||||||||||
13461 E Sahuaro Sunset Rd Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,210,000 Single Family 3929 Sqft | ||||||||||
5555 N Sabino Highlands Pl Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 3 Baths | Property Details Request Information $1,249,900 Single Family 2562 Sqft | ||||||||||
12025 E Dry Gulch Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family 5245 Sqft | ||||||||||
5450 N Sabino Highlands Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,299,000 Single Family 3842 Sqft | ||||||||||
13630 E Sahuaro Sunset Rd Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 3 Baths | Property Details Request Information $1,390,000 Single Family 3612 Sqft | ||||||||||
12029 E Placita Rancho Soldados #Lot 21 Tucson, Arizona 85749 NorthEast Tucson 3 Bedrooms 4 Baths | Property Details Request Information $1,398,305 Single Family (New) 3022 Sqft | ||||||||||
2320 N Soldier Tr Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,475,000 Single Family (New) 3292 Sqft | ||||||||||
11730 E Balboa Pl Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,500,000 Single Family 4924 Sqft | ||||||||||
12017 E Placita Rancho Soldados #Lot 20 Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 5 Baths | Property Details Request Information $1,523,109 Single Family (New) 3770 Sqft | ||||||||||
12475 E Fort Lowell Rd Tucson, Arizona 85749
NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Single Family 4079 Sqft | ||||||||||
3961 N Red Ruby Ln Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $1,699,999 Single Family 3951 Sqft | ||||||||||
6115 E San Mateo St Tucson, Arizona 85715 NorthEast Tucson 5 Bedrooms 5 Baths | Property Details Request Information $1,750,000 Single Family 4566 Sqft | ||||||||||
3898 N Camino Ojo De Agua Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $2,150,000 Single Family 4179 Sqft | ||||||||||
13251 E Saddlerock Rd Tucson, Arizona 85749 NorthEast Tucson 4 Bedrooms 4 Baths | Property Details Request Information $2,250,000 Single Family 4648 Sqft | ||||||||||
2645 N Fennimore Ave Tucson, Arizona 85749 NorthEast Tucson 5 Bedrooms 5 Baths | Property Details Request Information $2,695,000 Single Family 4813 Sqft | ||||||||||
11745 E Rancho Los Rios Dr Tucson, Arizona 85749
NorthEast Tucson 5 Bedrooms 7 Baths | Property Details Request Information $3,800,000 Single Family 6215 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |