Home Page | Home Search |
| |||||||||||
1132 W Vistoso Highlands Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $1,899,000 1.02 Acres 3932 Sqft | ||||||||||
15275 N Silent Vista Ct Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $1,900,000 1.50 Acres 5188 Sqft | ||||||||||
1901 W Mountain Mirage Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $1,975,000 1.02 Acres 3617 Sqft | ||||||||||
4373 W Horizon Ridge Dr Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $1,985,000 1.97 Acres 3971 Sqft | ||||||||||
9460 N Calle El Milagro Oro Valley, Arizona 85737 NorthWest Oro Valley 6 Bedrooms 6 Baths | Property Details Request Information $1,995,000 4.77 Acres 5571 Sqft | ||||||||||
4141 W Camino Del Norte Tucson, Arizona 85742
NorthWest Tucson 6 Bedrooms 4 Baths | Property Details Request Information $1,999,900 9.11 Acres 6179 Sqft | ||||||||||
539 E Silver Cloud Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $2,000,000 1.27 Acres 5365 Sqft | ||||||||||
15251 N Dove Canyon Pass Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 4 Baths | Property Details Request Information $2,100,000 1.63 Acres 3497 Sqft | ||||||||||
14021 N Old Forest Tr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 4 Baths | Property Details Request Information $2,124,000 1.49 Acres 3613 Sqft | ||||||||||
12766 N Vistoso Pointe Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $2,200,000 1.19 Acres 3400 Sqft | ||||||||||
4589 W Rusty Rock Ct Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $2,200,000 1.27 Acres 3930 Sqft | ||||||||||
4475 W Cush Canyon Lp Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 3 Baths | Property Details Request Information $2,250,000 2.70 Acres 3410 Sqft | ||||||||||
1105 Tortolita Mountain Cir Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 5 Baths | Property Details Request Information $2,250,000 3.69 Acres 4796 Sqft | ||||||||||
14310 N Dove Canyon Pass Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $2,250,000 1.89 Acres 3920 Sqft | ||||||||||
2333 W Camino Del Aurora Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 4 Baths | Property Details Request Information $2,300,000 27.64 Acres 4100 Sqft | ||||||||||
14240 N Moon Gaze Dr #06 Marana, Arizona 85658 Moonlight Canyon At Saguaro Ranch NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $2,442,563 1.58 Acres 3522 Sqft | ||||||||||
15065 N Dove Canyon Ps Pass Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $2,450,000 1.65 Acres 3030 Sqft | ||||||||||
1149 W Tortolita Mountain Cir Tucson, Arizona 85755 NorthWest Tucson 3 Bedrooms 3 Baths | Property Details Request Information $2,465,000 2.33 Acres 2887 Sqft | ||||||||||
14661 N Quiet Rain Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $2,475,000 1.00 Acre 4159 Sqft | ||||||||||
11455 N 1st Ave Oro Valley, Arizona 85737
NorthWest Oro Valley 6 Bedrooms 6 Baths | Property Details Request Information $2,495,000 3.20 Acres 6096 Sqft | ||||||||||
9811 N La Cholla Blvd Tucson, Arizona 85742
NorthWest Tucson 4 Bedrooms 3 Baths | Property Details Request Information $2,500,000 10.06 Acres 6952 Sqft | ||||||||||
1370 Tortolita Mountain Cir Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 5 Baths | Property Details Request Information $2,600,000 2.98 Acres 6175 Sqft | ||||||||||
15045 N Cush Cayton Pl Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 6 Baths | Property Details Request Information $2,695,000 2.02 Acres 5141 Sqft | ||||||||||
480 E Thunderstorm Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $2,750,000 1.39 Acres 5889 Sqft | ||||||||||
860 W Ina Rd Tucson, Arizona 85704 NorthWest Tucson 5 Bedrooms 7 Baths | Property Details Request Information $2,850,000 7.36 Acres 6126 Sqft | ||||||||||
14644 N Dove Canyon Pass Marana, Arizona 85658 NorthWest Marana 6 Bedrooms 7 Baths | Property Details Request Information $2,875,000 1.48 Acres 5805 Sqft | ||||||||||
4427 W Cayton House Ct Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $2,885,000 1.32 Acres 4256 Sqft | ||||||||||
4753 W Lone Dove Dr Marana, Arizona 85658 Canyon Pass-B At Dove Mountain NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $2,903,840 2.80 Acres 4256 Sqft | ||||||||||
243 W Shimmering Desert Pl #Lot 591 Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $2,995,000 3.00 Acres 5565 Sqft | ||||||||||
13870 N Dove Canyon Pass Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $3,175,000 1.62 Acres 3429 Sqft | ||||||||||
5187 W Gallery Canyon Pl Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $3,175,000 2.22 Acres 3494 Sqft | ||||||||||
14260 N Moon Gaze Dr #05 Marana, Arizona 85658 Moonlight Canyon At Saguaro Ranch NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $3,177,844 2.68 Acres 3611 Sqft | ||||||||||
14091 N Horizon View Ln Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $3,285,000 3.56 Acres 5593 Sqft | ||||||||||
419 W Granite Gorge Dr Oro Valley, Arizona 85755 NorthWest Oro Valley 3 Bedrooms 4 Baths | Property Details Request Information $3,495,000 1.65 Acres 3792 Sqft | ||||||||||
14133 N Hohokam Village Pl Oro Valley, Arizona 85755 NorthWest Oro Valley 4 Bedrooms 5 Baths | Property Details Request Information $3,500,000 1.06 Acres 4806 Sqft | ||||||||||
15086 N Dove Canyon Pass Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 5 Baths | Property Details Request Information $3,550,000 9.16 Acres 3882 Sqft | ||||||||||
13971 N Jims Deadend Pl Marana, Arizona 85658 NorthWest Marana 5 Bedrooms 6 Baths | Property Details Request Information $3,600,000 4.75 Acres 5717 Sqft | ||||||||||
4789 W Canyon Mountain Rd Marana, Arizona 85658 NorthWest Marana 4 Bedrooms 5 Baths | Property Details Request Information $3,625,000 2.70 Acres 6930 Sqft | ||||||||||
12048 N Camino Del Plata Tucson, Arizona 85755
NorthWest Tucson 4 Bedrooms 7 Baths | Property Details Request Information $3,695,000 6.07 Acres 3625 Sqft | ||||||||||
13438 N Old Ranch House Rd #8 Marana, Arizona 85658 NorthWest Marana 3 Bedrooms 4 Baths | Property Details Request Information $3,699,900 4.15 Acres 3873 Sqft | ||||||||||
| |||||||||||
|
Home Page | Home Search |