| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 38110 S Birdie Dr Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $289,000 | |||||||
![]() | 2028 E Bighorn Mountain Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $289,000 | |||||||
![]() | 13742 N Wild Hazel Ln Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $289,000 | |||||||
![]() | 37592 S Skyline Dr Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $289,000 | |||||||
![]() | 63606 E Squash Blossom Ln Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 3 Baths | Property Details Map to this Home $289,900 | |||||||
![]() | 832 E Desert Glen Dr #6 Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $289,900 | |||||||
![]() | 5351 W Eagle Gulch Ct Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $289,900 | |||||||
![]() | 38200 S Mountain Site Dr Tucson, Arizona 85739 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $289,900 | |||||||
![]() | 5141 W Desert Eagle Cir Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $292,500 | |||||||
![]() | 5098 W Thistlepoppy Lp Marana, Arizona 85658 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $294,000 | |||||||
![]() | 13401 N Rancho Vistoso Blvd #57 Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $294,500 | |||||||
![]() | 1260 E Deerhaven Ln Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $295,000 | |||||||
![]() | 38432 S Canyon Shadows Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $297,500 | |||||||
![]() | 37480 S Desert Star Dr Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $299,000 | |||||||
![]() | 14129 N Fawnbrooke Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $299,000 | |||||||
![]() | 64323 E Idlewind Ln Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 3 Baths | Property Details Map to this Home $299,000 | |||||||
![]() | 13622 N Gold Cholla Pl Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $299,000 | |||||||
![]() | 962 E Royal Ridge Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $299,000 | |||||||
![]() | 1295 E Royal Oak Rd Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $299,000 | |||||||
![]() | 65620 E Desert Trail Dr Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $299,900 | |||||||
![]() | 5312 W Tortolita Flats Ln Marana, Arizona 85658 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $299,900 | |||||||
![]() | 1113 E Versailles Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $299,900 | |||||||
![]() | 37423 S Desert Star Ct Tucson, Arizona 85739 NorthWest Area 1 Bedroom 2 Baths | Property Details Map to this Home $305,000 | |||||||
![]() | 38190 S Mountain Site Dr Tucson, Arizona 85739 NorthWest Area 4 Bedrooms 3 Baths | Property Details Map to this Home $307,500 | |||||||
![]() | 13021 N Ajo Lilly Pl Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $309,000 | |||||||
![]() | 38826 S Moonwood Dr Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $310,000 | |||||||
![]() | 37906 S Blackfoot Dr Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $314,000 | |||||||
![]() | 14509 N Chalk Creek Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $315,000 | |||||||
![]() | 64311 E Orangewood Ln Tucson, Arizona 85739 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $315,000 | |||||||
![]() | 38844 S Moonwood Dr Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $317,000 | |||||||
![]() | 38130 S Elbow Bend Dr Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $319,000 | |||||||
![]() | 5321 W Winding Desert Dr Marana, Arizona 85658 NorthWest Area 2 Bedrooms 3 Baths | Property Details Map to this Home $319,000 | |||||||
![]() | 14151 N Buckingham Dr Oro Valley, Arizona 85755 NorthWest Area 3 Bedrooms 3 Baths | Property Details Map to this Home $319,000 | |||||||
![]() | 63803 E Poco Ln Tucson, Arizona 85739 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $319,000 | |||||||
![]() | 13019 N Sunrise Canyon Ln Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $319,900 | |||||||
![]() | 64404 E Galveston Ln Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $319,900 | |||||||
![]() | 37630 S Ocotillo Canyon Dr Tucson, Arizona 85739 NorthWest Area 3 Bedrooms 2 Baths | Property Details Map to this Home $320,000 | |||||||
![]() | 14522 N Alamo Canyon Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 3 Baths | Property Details Map to this Home $320,000 | |||||||
![]() | 13634 N Gold Cholla Pl Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $324,900 | |||||||
![]() | 13486 N Sunset Mesa Dr Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $324,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |