| Home Page | Property Search | Link with Us |
| |||||||||
![]() | 14568 N Spanish Garden Ln Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $210,000 | |||||||
![]() | 14456 N Spanish Garden Ln Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $210,000 | |||||||
![]() | 5369 W Desert Flora Pl Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $210,000 | |||||||
![]() | 14355 N Caryota Way Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $210,000 | |||||||
![]() | 1551 E Bright Angel Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $212,000 | |||||||
![]() | 2220 E Ruellia Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $212,000 | |||||||
![]() | 13574 N Heritage Canyon Dr Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $213,000 | |||||||
![]() | 14442 N Alamo Canyon Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $214,000 | |||||||
![]() | 14280 N Trade Winds Way Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $216,900 | |||||||
![]() | 38908 S Tranquil Dr Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $217,500 | |||||||
![]() | 5373 W Winding Desert Dr Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $218,000 | |||||||
![]() | 13401 N Rancho Vistoso Blvd #1 Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $218,900 | |||||||
![]() | 841 E Desert Glen Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $219,000 | |||||||
![]() | 13232 N Silver Cholla Pl Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $219,000 | |||||||
![]() | 63686 E Haven Ln Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $219,000 | |||||||
![]() | 37284 S Golf Course Dr Tucson, Arizona 85739 NorthWest Area 1 Bedroom 2 Baths | Property Details Map to this Home $219,000 | |||||||
![]() | 63723 E Hideaway Ln #35 Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $219,500 | |||||||
![]() | 1154 E Boulder Pass Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 3 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 13347 N Heritage Club Pl Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $219,900 | |||||||
![]() | 13534 N Holly Grape Dr Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $219,999 | |||||||
![]() | 13993 N Green Tree Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $220,000 | |||||||
![]() | 2257 E Amaranth St Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $221,000 | |||||||
![]() | 39037 S Casual Dr Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $222,000 | |||||||
![]() | 14669 N Windshade Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $224,500 | |||||||
![]() | 38206 S Desert Star Dr Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $224,900 | |||||||
![]() | 12860 N Eagle Mesa Pl Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $224,900 | |||||||
![]() | 63711 E Hideaway Ln Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 14370 N Rusty Gate Tr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 945 E Crown Ridge Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 63765 E Cat Claw Ln Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 13126 N Rivercane Lp Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $225,000 | |||||||
![]() | 14589 N Lone Wolf Ln Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $228,555 | |||||||
![]() | 13401 N Rancho Vistoso Blvd #7 Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 5357 W Owlclover Pl Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 14127 N Trade Winds Way Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 3 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 37970 S Mountain Site Dr Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 5375 W Winding Desert Dr Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 63626 E Edgeview Ln Tucson, Arizona 85739 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $229,000 | |||||||
![]() | 14120 N Cirrus Hill Dr Oro Valley, Arizona 85755 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $229,500 | |||||||
![]() | 13590 N Holly Grape Dr Marana, Arizona 85658 NorthWest Area 2 Bedrooms 2 Baths | Property Details Map to this Home $229,900 | |||||||
| |||||||||
Information Deemed Reliable But Not Guaranteed
| Home Page | Property Search | Link with Us |